| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:07 | 15M | 21011.70 | 19 WPM | United States of… | DR4W-# |
| 14:07 | 15M | 21011.80 | 25 WPM | United States of… | S54L-# |
| 14:07 | 15M | 21011.80 | 25 WPM | United States of… | HG8A-# |
| 14:07 | 15M | 21011.80 | 24 WPM | United States of… | DL8LAS-1-# |
| 14:07 | 15M | 21011.80 | 26 WPM | United States of… | DL8LAS-# |
| 14:06 | 15M | 21011.80 | 27 WPM | United States of… | SE5E-# |
| 14:06 | 15M | 21011.80 | 23 WPM | United States of… | DC8YZ-# |
| 14:06 | 15M | 21011.80 | 23 WPM | United States of… | HA6PX-# |
| 14:04 | 15M | 21011.80 | 19 WPM | United States of… | EA5WU-# |
| 14:04 | 15M | 21011.90 | 25 WPM | United States of… | DM5GG-# |
| 14:04 | 15M | 21011.80 | 21 WPM | United States of… | KD2M-# |
| 14:04 | 15M | 21011.80 | 23 WPM | United States of… | ON6URE-# |
| 14:04 | 15M | 21011.90 | 26 WPM | United States of… | LZ4AE-# |
| 14:04 | 15M | 21011.80 | 21 WPM | United States of… | S53WW-# |
| 14:03 | 15M | 21011.90 | 20 WPM | United States of… | S53A-# |
| 14:03 | 15M | 21011.90 | 20 WPM | United States of… | TI7W-# |
| 14:03 | 15M | 21011.90 | 26 WPM | United States of… | DL1HWS-3-# |
| 14:03 | 15M | 21011.80 | 22 WPM | United States of… | G3AKX-# |
| 14:03 | 15M | 21012.10 | 20 WPM | United States of… | OK2PMU-# |
| 14:03 | 15M | 21011.90 | 21 WPM | United States of… | G4IRN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KR4IXC-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | KM3T-5-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KC4YVA-# |
| 13:51 | 15M | 21001.90 | 26 WPM | United States of… | K1HTV-4-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | N2EPE-# |
| 13:51 | 15M | 21002.10 | 27 WPM | United States of… | W2NAF-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | WC2L-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KO4BHX-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KD2M-# |
| 13:51 | 15M | 21002.00 | 25 WPM | United States of… | K5KHK-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | KC2DAC-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | EA8/DF4UE-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KM3T-3-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | KM3T-2-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | K1RA-4-# |
| 13:51 | 15M | 21002.10 | 27 WPM | United States of… | TI7W-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | W1NT-6-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | KD2OGR-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | K3GMQ-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | WZ7I-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 13:50 | 15M | 21021.00 | 33 WPM | United States of… | G3YPP-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 13:34 | 15M | 21030.90 | 33 WPM | United States of… | IK7YTT-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 13:18 | 15M | 21058.00 | 15 WPM | United States of… | WB6BEE-# |
| 13:18 | 15M | 21058.00 | 14 WPM | United States of… | KD2OGR-# |
| 13:18 | 15M | 21058.00 | 14 WPM | United States of… | KD2M-# |
| 13:18 | 15M | 21057.90 | 14 WPM | United States of… | K1HTV-4-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | K1RA-4-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | W1NT-6-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | K3GMQ-# |
| 13:17 | 15M | 21058.00 | 15 WPM | United States of… | KR4IXC-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | KK4FL-# |
| 13:17 | 15M | 21058.10 | 15 WPM | United States of… | W2NAF-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | WZ7I-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | KM3T-5-# |
| 13:17 | 15M | 21058.10 | 14 WPM | United States of… | TI7W-# |
| 13:17 | 15M | 21058.00 | 14 WPM | United States of… | WC2L-# |
| 13:14 | 15M | 21058.00 | 15 WPM | United States of… | KM3T-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 13:04 | 15M | 21032.50 | 32 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 12:59 | 15M | 21033.10 | 31 WPM | United States of… | TF3Y-# |
| 12:49 | 15M | 21033.03 | 32 WPM | United States of… | VU24DX-1-# |
| 12:11 | 15M | 21033.00 | 37 WPM | United States of… | UT5R-# |
| 12:10 | 15M | 21033.00 | 37 WPM | United States of… | HA8TKS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 12:40 | 15M | 21032.50 | 29 WPM | United States of… | IK7YTT-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 12:14 | 15M | 21029.90 | 32 WPM | United States of… | ES2RR-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.