| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:48 | 15M | 21011.80 | 21 WPM | United States of… | DF4UE-# |
| 14:47 | 15M | 21011.80 | 27 WPM | United States of… | G3AKX-# |
| 14:47 | 15M | 21011.90 | 22 WPM | United States of… | K5TR-# |
| 14:46 | 15M | 21011.80 | 20 WPM | United States of… | OE6ADD-# |
| 14:46 | 15M | 21011.80 | 24 WPM | United States of… | DO4DXA-# |
| 14:46 | 15M | 21012.00 | 27 WPM | United States of… | WS2C-# |
| 14:45 | 15M | 21011.80 | 26 WPM | United States of… | LZ7AA-# |
| 14:44 | 15M | 21011.80 | 24 WPM | United States of… | W6YX-# |
| 14:44 | 15M | 21011.80 | 26 WPM | United States of… | CT1EYQ-# |
| 14:44 | 15M | 21011.90 | 23 WPM | United States of… | KD2OGR-# |
| 14:42 | 15M | 21011.80 | 25 WPM | United States of… | YO2CK-# |
| 14:42 | 15M | 21011.90 | 24 WPM | United States of… | IK3STG-# |
| 14:42 | 15M | 21012.10 | 21 WPM | United States of… | OK2PMU-# |
| 14:42 | 15M | 21011.80 | 23 WPM | United States of… | DG1ELE-# |
| 14:42 | 15M | 21011.80 | 23 WPM | United States of… | PI4CC-# |
| 14:42 | 15M | 21011.80 | 24 WPM | United States of… | G0KTN-# |
| 14:42 | 15M | 21011.90 | 22 WPM | United States of… | V51YJ-# |
| 14:42 | 15M | 21011.90 | 20 WPM | United States of… | TI7W-# |
| 14:42 | 15M | 21011.90 | 21 WPM | United States of… | LZ4AE-# |
| 14:42 | 15M | 21011.90 | 20 WPM | United States of… | G4IRN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:46 | 15M | 21026.50 | 22 WPM | United States of… | DF4UE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:45 | 15M | 21046.00 | 21 WPM | United States of… | EA8/DF4UE-# |
| 14:45 | 15M | 21046.00 | 21 WPM | United States of… | KM3T-5-# |
| 14:45 | 15M | 21046.00 | 21 WPM | United States of… | KM3T-2-# |
| 14:45 | 15M | 21046.00 | 21 WPM | United States of… | KM3T-3-# |
| 14:45 | 15M | 21045.90 | 21 WPM | United States of… | DR4W-# |
| 14:44 | 15M | 21046.00 | 21 WPM | United States of… | K5KHK-# |
| 14:44 | 15M | 21046.00 | 21 WPM | United States of… | KD2OGR-# |
| 14:44 | 15M | 21046.00 | 21 WPM | United States of… | IT9GSF-# |
| 14:41 | 15M | 21046.00 | 20 WPM | United States of… | N7OR-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | WT9U-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | K1RA-4-# |
| 14:41 | 15M | 21046.10 | 21 WPM | United States of… | K5TR-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | WZ7I-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | WC2L-# |
| 14:41 | 15M | 21046.00 | 20 WPM | United States of… | W6YX-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | N2EPE-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | N2CR-# |
| 14:41 | 15M | 21046.00 | 21 WPM | United States of… | G0KTN-# |
| 14:40 | 15M | 21046.00 | 21 WPM | United States of… | TI7W-# |
| 14:40 | 15M | 21046.00 | 21 WPM | United States of… | K3PA-1-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:43 | 15M | 21031.60 | 28 WPM | United States of… | WA7LNW-# |
| 14:43 | 15M | 21031.50 | 28 WPM | United States of… | ON6ZQ-# |
| 14:43 | 15M | 21031.50 | 28 WPM | United States of… | G0KTN-# |
| 14:43 | 15M | 21031.50 | 29 WPM | United States of… | N7OR-# |
| 14:43 | 15M | 21031.50 | 27 WPM | United States of… | EA8/DF4UE-# |
| 14:42 | 15M | 21031.50 | 28 WPM | United States of… | S54L-# |
| 14:42 | 15M | 21031.60 | 28 WPM | United States of… | K5TR-# |
| 14:42 | 15M | 21031.50 | 28 WPM | United States of… | KD7EFG-# |
| 14:42 | 15M | 21031.50 | 28 WPM | United States of… | DL8LAS-3-# |
| 14:42 | 15M | 21031.50 | 28 WPM | United States of… | DL8LAS-# |
| 14:42 | 15M | 21031.50 | 28 WPM | United States of… | DK0TE-# |
| 14:42 | 15M | 21031.70 | 28 WPM | United States of… | OK2PMU-# |
| 14:41 | 15M | 21031.60 | 28 WPM | United States of… | TI7W-# |
| 14:41 | 15M | 21031.50 | 28 WPM | United States of… | KD2M-# |
| 14:41 | 15M | 21031.50 | 28 WPM | United States of… | HA6PX-# |
| 14:41 | 15M | 21031.50 | 28 WPM | United States of… | G4IRN-# |
| 14:41 | 15M | 21031.50 | 28 WPM | United States of… | DO4DXA-# |
| 14:41 | 15M | 21031.50 | 28 WPM | United States of… | DC8YZ-# |
| 14:41 | 15M | 21031.40 | 28 WPM | United States of… | DR4W-# |
| 14:41 | 15M | 21031.60 | 28 WPM | United States of… | AA0O-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:40 | 15M | 21027.00 | 30 WPM | United States of… | G3AKX-# |
| 14:40 | 15M | 21027.30 | 31 WPM | United States of… | OK2PMU-# |
| 14:40 | 15M | 21027.00 | 31 WPM | United States of… | EA8/DF4UE-# |
| 14:40 | 15M | 21027.00 | 29 WPM | United States of… | EA5WU-# |
| 14:39 | 15M | 21027.00 | 30 WPM | United States of… | DL1HWS-# |
| 14:39 | 15M | 21027.10 | 30 WPM | United States of… | DL1HWS-3-# |
| 14:39 | 15M | 21027.00 | 35 WPM | United States of… | KM3T-2-# |
| 14:38 | 15M | 21027.00 | 35 WPM | United States of… | KD7EFG-# |
| 14:38 | 15M | 21027.00 | 35 WPM | United States of… | S53A-# |
| 14:38 | 15M | 21027.00 | 34 WPM | United States of… | DO4DXA-# |
| 14:38 | 15M | 21027.00 | 35 WPM | United States of… | DF4UE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:38 | 15M | 21055.00 | 15 WPM | United States of… | K3PA-1-# |
| 14:38 | 15M | 21055.10 | 15 WPM | United States of… | K5TR-# |
| 14:38 | 15M | 21055.00 | 14 WPM | United States of… | K9IMM-# |
| 14:37 | 15M | 21055.00 | 15 WPM | United States of… | AC0C-1-# |
| 14:37 | 15M | 21055.00 | 15 WPM | United States of… | AA4PA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 14:26 | 15M | 21027.00 | 27 WPM | United States of… | SK6AW-# |
| 14:26 | 15M | 21027.00 | 27 WPM | United States of… | DL1HWS-# |
| 14:26 | 15M | 21027.10 | 27 WPM | United States of… | DL1HWS-3-# |
| 14:26 | 15M | 21027.00 | 27 WPM | United States of… | G3AKX-# |
| 14:26 | 15M | 21027.00 | 27 WPM | United States of… | SM7IUN-# |
| 14:25 | 15M | 21027.00 | 28 WPM | United States of… | MM9PSY-# |
| 14:25 | 15M | 21027.10 | 28 WPM | United States of… | K5TR-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | K3PA-1-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | ES5PC-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | DF4UE-# |
| 14:25 | 15M | 21027.10 | 27 WPM | United States of… | TI7W-# |
| 14:25 | 15M | 21027.00 | 28 WPM | United States of… | IT9GSF-# |
| 14:25 | 15M | 21027.00 | 28 WPM | United States of… | IK7YTT-# |
| 14:25 | 15M | 21027.00 | 28 WPM | United States of… | EA1DAV-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | S53A-# |
| 14:25 | 15M | 21027.00 | 28 WPM | United States of… | DL8LAS-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | DK0TE-# |
| 14:25 | 15M | 21026.90 | 28 WPM | United States of… | DR4W-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | M9PSY-2-# |
| 14:25 | 15M | 21027.00 | 27 WPM | United States of… | G0KTN-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KR4IXC-# |
| 13:51 | 15M | 21002.00 | 26 WPM | United States of… | KM3T-5-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KC4YVA-# |
| 13:51 | 15M | 21001.90 | 26 WPM | United States of… | K1HTV-4-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | N2EPE-# |
| 13:51 | 15M | 21002.10 | 27 WPM | United States of… | W2NAF-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | WC2L-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KO4BHX-# |
| 13:51 | 15M | 21002.00 | 27 WPM | United States of… | KD2M-# |
| 13:51 | 15M | 21002.00 | 25 WPM | United States of… | K5KHK-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.