| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | WB6BEE-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | WE9V-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | K9LC-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | W4KAZ-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | K2PO/7-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | AC0C-1-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | K3PA-1-# |
| 10:53 | 80M | 3505.00 | 22 WPM | United States of… | WC2L-# |
| 10:24 | 80M | 3527.00 | 25 WPM | United States of… | K1HTV-4-# |
| 10:24 | 80M | 3527.00 | 25 WPM | United States of… | WC2L-# |
| 10:20 | 80M | 3527.00 | 22 WPM | United States of… | K2PO/7-# |
| 10:20 | 80M | 3527.00 | 22 WPM | United States of… | AA4PA-# |
| 10:20 | 80M | 3527.00 | 22 WPM | United States of… | NU4F-# |
| 10:20 | 80M | 3527.00 | 21 WPM | United States of… | W4KAZ-# |
| 10:20 | 80M | 3527.00 | 21 WPM | United States of… | KK4FL-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 10:45 | 80M | 3541.40 | 10 WPM | United States of… | WS3W-# |
| 10:45 | 80M | 3541.40 | 10 WPM | United States of… | W8WWV-# |
| 10:43 | 80M | 3541.40 | 10 WPM | United States of… | KK4FL-# |
| 10:43 | 80M | 3541.40 | 10 WPM | United States of… | N8DXE-# |
| 10:43 | 80M | 3541.40 | 12 WPM | United States of… | K1RA-4-# |
| 10:39 | 80M | 3541.40 | 11 WPM | United States of… | K1HTV-4-# |
| 10:31 | 80M | 3541.40 | 12 WPM | United States of… | K1RA-4-# |
| 10:31 | 80M | 3541.40 | 10 WPM | United States of… | N8DXE-# |
| 10:31 | 80M | 3541.40 | 11 WPM | United States of… | AA4PA-# |
| 10:30 | 80M | 3541.40 | 10 WPM | United States of… | KO4BHX-# |
| 10:30 | 80M | 3541.40 | 11 WPM | United States of… | WB6BEE-# |
| 10:30 | 80M | 3541.40 | 11 WPM | United States of… | K4PP-# |
| 10:30 | 80M | 3541.40 | 11 WPM | United States of… | W4KAZ-# |
| 10:30 | 80M | 3541.40 | 11 WPM | United States of… | W8WTS-# |
| 10:30 | 80M | 3541.40 | 11 WPM | United States of… | KK4FL-# |
| 10:29 | 80M | 3541.40 | 11 WPM | United States of… | W8WWV-# |
| 10:29 | 80M | 3541.40 | 10 WPM | United States of… | WS3W-# |
| 10:27 | 80M | 3541.40 | 11 WPM | United States of… | N9CO-# |
| 10:24 | 80M | 3541.40 | 11 WPM | United States of… | WE9V-# |
| 10:21 | 80M | 3541.40 | 13 WPM | United States of… | K1RA-4-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 10:43 | 80M | 3535.00 | 20 WPM | United States of… | WS2C-# |
| 10:43 | 80M | 3535.00 | 20 WPM | United States of… | KD7EFG-# |
| 10:43 | 80M | 3535.00 | 20 WPM | United States of… | WA7LNW-# |
| 10:43 | 80M | 3535.00 | 20 WPM | United States of… | N2YCH-# |
| 10:42 | 80M | 3535.00 | 20 WPM | United States of… | KO4BHX-# |
| 10:42 | 80M | 3535.00 | 20 WPM | United States of… | K1RA-4-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 10:42 | 80M | 3521.00 | 28 WPM | United States of… | W4KAZ-# |
| 10:42 | 80M | 3521.00 | 28 WPM | United States of… | WB6BEE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | K2PO/7-# |
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | K3PA-1-# |
| 10:39 | 80M | 3532.30 | 19 WPM | United States of… | KM3T-2-# |
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | KM3T-3-# |
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | WT9U-# |
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | K4PP-# |
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | AC0C-1-# |
| 10:39 | 80M | 3532.30 | 20 WPM | United States of… | N2EPE-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | WS2C-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | KD2M-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | WZ7I-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | AA0O-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | N2YCH-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | W8WWV-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | WE9V-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | N2CR-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | W1NT-6-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | N8DXE-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | K1HTV-4-# |
| 10:38 | 80M | 3532.30 | 20 WPM | United States of… | KD2OGR-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | K9LC-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | WS3W-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | KM3T-3-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | K3PA-1-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | AA4PA-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | N8DXE-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | KD2M-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | WE9V-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | WZ7I-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | KM3T-2-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | W3DAN-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | WS2C-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | N2CR-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | K1RA-4-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | W8WTS-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | AC0VW-# |
| 10:26 | 80M | 3530.00 | 23 WPM | United States of… | N9CO-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | K1HTV-4-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | K3GMQ-# |
| 10:26 | 80M | 3530.00 | 24 WPM | United States of… | W4KAZ-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.