| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:06 | 20M | 14019.00 | 20 WPM | New Zealand | KD7EFG-# |
| 06:05 | 20M | 14019.00 | 20 WPM | New Zealand | K5TR-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:56 | 20M | 14067.90 | 33 WPM | United States of… | DR4W-# |
| 05:56 | 20M | 14069.10 | 28 WPM | United States of… | VE6WZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:50 | 20M | 14024.00 | 25 WPM | United Kingdom | S53A-# |
| 05:49 | 20M | 14024.00 | 25 WPM | United Kingdom | MM0ZBH-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | G4IRN-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | LZ4UX-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | UY2RA-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | RK3TD-2-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | LZ3CB-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | EY8ZE-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | RU9CZD-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | LZ5DI-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | ES5PC-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | LZ7AA-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | YO2CK-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | HG8A-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | YO2KAR-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | HA2NA-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | IT9GSF-# |
| 05:48 | 20M | 14024.00 | 25 WPM | United Kingdom | UT5R-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | LZ4UX-# |
| 05:48 | 20M | 14024.00 | 24 WPM | United Kingdom | OE6ADD-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:48 | 20M | 14025.20 | 23 WPM | Italy | LZ4UX-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | R4NCU-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | RU9CZD-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | RK3TD-2-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | OH6BG-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | LZ3CB-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | ZL3X-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | ES5PC-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | ES2RR-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | LZ4UX-# |
| 05:32 | 20M | 14025.20 | 24 WPM | Italy | TI7W-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | PT2FHC-# |
| 05:31 | 20M | 14025.20 | 25 WPM | Italy | VK3RASA-# |
| 05:31 | 20M | 14025.20 | 25 WPM | Italy | LZ7AA-# |
| 05:30 | 20M | 14025.20 | 25 WPM | Italy | RK3TD-# |
| 05:26 | 20M | 14025.20 | 27 WPM | Italy | SE5E-# |
| 05:26 | 20M | 14025.20 | 27 WPM | Italy | PI4CC-# |
| 05:24 | 20M | 14025.20 | 25 WPM | Italy | UR4RXX-# |
| 05:24 | 20M | 14025.20 | 25 WPM | Italy | UY2RA-# |
| 05:23 | 20M | 14025.20 | 25 WPM | Italy | RK3TD-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:40 | 20M | 14045.00 | 10 WPM | United Kingdom | HA8TKS-# |
| 05:40 | 20M | 14045.00 | 10 WPM | United Kingdom | HA2NA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:13 | 20M | 14010.00 | 18 WPM | United Kingdom | LZ4UX-# |
| 05:12 | 20M | 14010.00 | 18 WPM | United Kingdom | YO2KAR-# |
| 05:12 | 20M | 14010.00 | 18 WPM | United Kingdom | IT9GSF-# |
| 05:12 | 20M | 14010.00 | 18 WPM | United Kingdom | LZ7AA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:57 | 20M | 14044.00 | 17 WPM | Canada | W6YX-# |
| 04:57 | 20M | 14044.00 | 17 WPM | Canada | VE4DRK-# |
| 04:56 | 20M | 14044.00 | 16 WPM | Canada | N6TV-# |
| 04:56 | 20M | 14044.00 | 17 WPM | Canada | NU4F-# |
| 04:56 | 20M | 14044.00 | 17 WPM | Canada | KW7MM-2-# |
| 04:56 | 20M | 14044.00 | 17 WPM | Canada | KW7MM-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:46 | 20M | 14025.00 | 21 WPM | New Zealand | IT9GSF-# |
| 04:46 | 20M | 14025.00 | 22 WPM | New Zealand | VE6WZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:37 | 20M | 14025.10 | 18 WPM | New Zealand | VK2GEL-# |
| 04:37 | 20M | 14025.10 | 18 WPM | New Zealand | WB6BEE-# |
| 04:37 | 20M | 14025.10 | 18 WPM | New Zealand | KM3T-5-# |
| 04:37 | 20M | 14025.10 | 18 WPM | New Zealand | ES5PC-# |
| 04:35 | 20M | 14025.10 | 18 WPM | New Zealand | N4HAC-# |
| 04:35 | 20M | 14025.10 | 18 WPM | New Zealand | KD7EFG-# |
| 04:34 | 20M | 14025.10 | 18 WPM | New Zealand | K5TR-# |
| 04:33 | 20M | 14025.10 | 18 WPM | New Zealand | W6YX-# |
| 04:33 | 20M | 14025.10 | 18 WPM | New Zealand | K1RA-4-# |
| 04:33 | 20M | 14025.10 | 18 WPM | New Zealand | AC0C-1-# |
| 04:32 | 20M | 14025.10 | 18 WPM | New Zealand | IT9GSF-# |
| 04:32 | 20M | 14025.10 | 18 WPM | New Zealand | VK3RASA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:24 | 20M | 14016.00 | 19 WPM | New Zealand | K3GMQ-# |
| 04:22 | 20M | 14016.00 | 19 WPM | New Zealand | VK3RASA-# |
| 04:22 | 20M | 14016.00 | 22 WPM | New Zealand | K1RA-4-# |
| 04:22 | 20M | 14016.00 | 19 WPM | New Zealand | WB6BEE-# |
| 04:22 | 20M | 14016.00 | 19 WPM | New Zealand | IT9GSF-# |
| 04:22 | 20M | 14016.00 | 19 WPM | New Zealand | K5TR-# |
| 04:22 | 20M | 14016.00 | 19 WPM | New Zealand | ES5PC-# |
| 04:22 | 20M | 14016.00 | 19 WPM | New Zealand | RU9CZD-# |
| 04:15 | 20M | 14016.00 | 20 WPM | New Zealand | W1NT-6-# |
| 04:15 | 20M | 14016.00 | 20 WPM | New Zealand | EA8/DF4UE-# |
| 04:12 | 20M | 14016.00 | 19 WPM | New Zealand | VE6WZ-# |
| 04:12 | 20M | 14016.00 | 19 WPM | New Zealand | VE6WZ-3-# |
| 04:12 | 20M | 14016.00 | 19 WPM | New Zealand | TI7W-# |
| 04:12 | 20M | 14016.00 | 19 WPM | New Zealand | IT9GSF-# |
| 04:12 | 20M | 14016.10 | 19 WPM | New Zealand | W2NNN-# |
| 04:12 | 20M | 14016.00 | 19 WPM | New Zealand | VE6WZ-# |
| 04:12 | 20M | 14016.00 | 20 WPM | New Zealand | WB6BEE-# |
| 04:11 | 20M | 14016.00 | 20 WPM | New Zealand | VK3RASA-# |
| 04:11 | 20M | 14016.00 | 20 WPM | New Zealand | VK2GEL-# |
| 04:11 | 20M | 14016.00 | 19 WPM | New Zealand | K1RA-4-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:23 | 20M | 14003.80 | 25 WPM | United States of… | K7CO-# |
| 04:23 | 20M | 14003.80 | 25 WPM | United States of… | W6YX-# |
| 04:23 | 20M | 14003.80 | 24 WPM | United States of… | ND7K-# |
| 04:23 | 20M | 14003.80 | 25 WPM | United States of… | PT2FHC-# |
| 04:22 | 20M | 14003.90 | 25 WPM | United States of… | PY2KNK-# |
| 04:22 | 20M | 14003.80 | 25 WPM | United States of… | ZL3X-# |
| 04:22 | 20M | 14003.80 | 25 WPM | United States of… | VE6AO-# |
| 04:22 | 20M | 14003.80 | 25 WPM | United States of… | KW7MM-# |
| 04:22 | 20M | 14003.80 | 25 WPM | United States of… | K3PA-1-# |
| 04:21 | 20M | 14003.80 | 25 WPM | United States of… | JN1ILK-# |
| 04:21 | 20M | 14003.80 | 23 WPM | United States of… | RU9CZD-# |
| 04:21 | 20M | 14003.80 | 23 WPM | United States of… | KH6LC-# |
| 04:21 | 20M | 14003.80 | 23 WPM | United States of… | AC0C-1-# |
| 04:21 | 20M | 14003.80 | 22 WPM | United States of… | KC2DAC-# |
| 04:21 | 20M | 14003.80 | 22 WPM | United States of… | TI7W-# |
| 04:20 | 20M | 14003.80 | 22 WPM | United States of… | VE6WZ-# |
| 04:20 | 20M | 14003.80 | 22 WPM | United States of… | VE6WZ-3-# |
| 04:20 | 20M | 14003.80 | 22 WPM | United States of… | W2NNN-# |
| 04:20 | 20M | 14003.80 | 23 WPM | United States of… | W1NT-6-# |
| 04:20 | 20M | 14003.80 | 22 WPM | United States of… | NU4F-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.