| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:48 | 20M | 14017.90 | 18 WPM | New Zealand | JA1CCA-# |
| 06:48 | 20M | 14018.00 | 18 WPM | New Zealand | VK2GEL-# |
| 06:48 | 20M | 14018.00 | 18 WPM | New Zealand | VK3RASA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:40 | 20M | 14020.00 | 19 WPM | Australia | TI7W-# |
| 06:32 | 20M | 14020.00 | 18 WPM | Australia | IT9GSF-# |
| 06:32 | 20M | 14020.00 | 18 WPM | Australia | KO4BHX-# |
| 06:32 | 20M | 14020.00 | 18 WPM | Australia | ZL4YL-# |
| 06:30 | 20M | 14020.00 | 19 WPM | Australia | OE6ADD-# |
| 06:30 | 20M | 14020.00 | 18 WPM | Australia | S53A-# |
| 06:23 | 20M | 14020.00 | 19 WPM | Australia | ZL2KS-# |
| 06:22 | 20M | 14020.00 | 18 WPM | Australia | IT9GSF-# |
| 06:22 | 20M | 14020.00 | 18 WPM | Australia | ZL4YL-# |
| 06:22 | 20M | 14020.00 | 18 WPM | Australia | KO4BHX-# |
| 05:35 | 20M | 14020.00 | 18 WPM | Australia | ZL4YL-# |
| 05:34 | 20M | 14020.00 | 18 WPM | Australia | ZL2KS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:07 | 20M | 14050.00 | 18 WPM | United Kingdom | LZ4UX-# |
| 06:06 | 20M | 14050.00 | 18 WPM | United Kingdom | RK3TD-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:17 | 20M | 14018.00 | 21 WPM | New Zealand | VK3RASA-# |
| 05:16 | 20M | 14018.00 | 21 WPM | New Zealand | VK2GEL-# |
| 05:15 | 20M | 14018.00 | 22 WPM | New Zealand | TI7W-# |
| 05:13 | 20M | 14018.00 | 21 WPM | New Zealand | KH6LC-# |
| 05:07 | 20M | 14018.00 | 21 WPM | New Zealand | VK3RASA-# |
| 05:06 | 20M | 14018.00 | 21 WPM | New Zealand | VK2GEL-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.