| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:11 | 40M | 7015.00 | 24 WPM | United States of… | JA1CCA-# |
| 05:45 | 40M | 7015.00 | 24 WPM | United States of… | BH4RRG-# |
| 05:13 | 40M | 7015.00 | 24 WPM | United States of… | BH4XDZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:53 | 40M | 7026.00 | 24 WPM | United Kingdom | EA2CW-# |
| 05:53 | 40M | 7026.00 | 24 WPM | United Kingdom | DO4DXA-# |
| 05:53 | 40M | 7026.00 | 24 WPM | United Kingdom | K7EK-# |
| 05:52 | 40M | 7026.00 | 32 WPM | United Kingdom | S58W-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | ZL3X-# |
| 05:52 | 40M | 7026.00 | 25 WPM | United Kingdom | IK7YTT-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | PT2FHC-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | KC2DAC-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | HB9EMP-# |
| 05:52 | 40M | 7026.00 | 25 WPM | United Kingdom | LZ5DI-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | K5TR-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | LB9KJ-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | HA1VHF-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | N8DXE-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | ES5PC-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | K9IMM-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | HG8A-# |
| 05:52 | 40M | 7026.00 | 25 WPM | United Kingdom | NU4F-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | W1NT-6-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | DL0LA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:53 | 40M | 7020.00 | 20 WPM | New Zealand | ZL3X-# |
| 05:53 | 40M | 7020.00 | 20 WPM | New Zealand | ZL2KS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:41 | 40M | 7023.00 | 21 WPM | United States of… | MM9PSY-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:28 | 40M | 7028.00 | 22 WPM | — | KC2DAC-# |
| 05:27 | 40M | 7028.00 | 21 WPM | — | KM3T-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:18 | 40M | 7054.00 | 13 WPM | Canada | EA8/DF4UE-# |
| 05:18 | 40M | 7054.00 | 13 WPM | Canada | K5TR-# |
| 05:14 | 40M | 7054.00 | 14 WPM | Canada | WB6BEE-# |
| 05:14 | 40M | 7054.00 | 13 WPM | Canada | EI4HQ-# |
| 05:13 | 40M | 7054.00 | 14 WPM | Canada | PI4CC-# |
| 05:13 | 40M | 7054.00 | 14 WPM | Canada | WA7LNW-# |
| 05:13 | 40M | 7054.00 | 14 WPM | Canada | KW7MM-# |
| 05:12 | 40M | 7054.00 | 13 WPM | Canada | WS3W-# |
| 05:11 | 40M | 7054.00 | 13 WPM | Canada | ND7K-# |
| 05:11 | 40M | 7054.00 | 14 WPM | Canada | W2NNN-# |
| 05:11 | 40M | 7054.00 | 13 WPM | Canada | WE9V-# |
| 05:11 | 40M | 7054.00 | 14 WPM | Canada | AC0VW-# |
| 05:10 | 40M | 7054.00 | 13 WPM | Canada | AA4PA-# |
| 05:10 | 40M | 7054.00 | 14 WPM | Canada | AC0C-1-# |
| 05:10 | 40M | 7054.00 | 14 WPM | Canada | W1NT-2-# |
| 05:10 | 40M | 7054.00 | 14 WPM | Canada | K9LC-# |
| 05:10 | 40M | 7054.00 | 14 WPM | Canada | K9IMM-# |
| 05:10 | 40M | 7054.00 | 14 WPM | Canada | KM3T-2-# |
| 05:10 | 40M | 7054.00 | 14 WPM | Canada | K3PA-1-# |
| 05:10 | 40M | 7054.00 | 13 WPM | Canada | W4KAZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:14 | 40M | 7043.00 | 13 WPM | United States of… | AC0C-1-# |
| 05:14 | 40M | 7043.00 | 13 WPM | United States of… | K2PO/7-# |
| 05:14 | 40M | 7043.00 | 13 WPM | United States of… | K7CO-# |
| 05:14 | 40M | 7043.00 | 13 WPM | United States of… | ND7K-# |
| 05:14 | 40M | 7043.00 | 13 WPM | United States of… | WA7LNW-# |
| 04:34 | 40M | 7038.00 | 12 WPM | United States of… | K7CO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:10 | 40M | 7010.00 | 18 WPM | United Kingdom | EA2RCF-4-# |
| 05:08 | 40M | 7010.00 | 18 WPM | United Kingdom | SM0TCZ-# |
| 05:08 | 40M | 7010.00 | 18 WPM | United Kingdom | DM5GG-# |
| 05:08 | 40M | 7010.00 | 18 WPM | United Kingdom | EI4HQ-# |
| 05:06 | 40M | 7010.00 | 18 WPM | United Kingdom | DO4DXA-# |
| 05:06 | 40M | 7010.00 | 18 WPM | United Kingdom | IK7YTT-# |
| 05:06 | 40M | 7010.00 | 18 WPM | United Kingdom | IK4VET-# |
| 05:03 | 40M | 7010.00 | 19 WPM | United Kingdom | S53WW-# |
| 05:02 | 40M | 7010.00 | 19 WPM | United Kingdom | IT9GSF-# |
| 05:02 | 40M | 7010.00 | 19 WPM | United Kingdom | W3DAN-# |
| 05:02 | 40M | 7010.00 | 19 WPM | United Kingdom | HG8A-# |
| 05:02 | 40M | 7010.00 | 19 WPM | United Kingdom | W1NT-2-# |
| 05:02 | 40M | 7010.00 | 19 WPM | United Kingdom | EA8/DF4UE-# |
| 05:02 | 40M | 7010.00 | 19 WPM | United Kingdom | W1NT-6-# |
| 05:01 | 40M | 7010.00 | 18 WPM | United Kingdom | S58W-# |
| 05:01 | 40M | 7010.00 | 19 WPM | United Kingdom | ES2RR-# |
| 05:01 | 40M | 7010.00 | 19 WPM | United Kingdom | S53A-# |
| 05:01 | 40M | 7010.00 | 19 WPM | United Kingdom | HA1VHF-# |
| 05:01 | 40M | 7010.00 | 19 WPM | United Kingdom | DL0LA-# |
| 05:01 | 40M | 7010.00 | 19 WPM | United Kingdom | OK1FCJ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:10 | 40M | 7020.50 | 18 WPM | Canada | WT8P-# |
| 05:09 | 40M | 7020.50 | 18 WPM | Canada | K2PO/7-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:07 | 40M | 7054.60 | 16 WPM | United States of… | AC0C-1-# |
| 05:07 | 40M | 7054.60 | 17 WPM | United States of… | N6TV-# |
| 05:07 | 40M | 7054.60 | 17 WPM | United States of… | WX7V/5-# |
| 05:07 | 40M | 7054.60 | 16 WPM | United States of… | W6YX-# |
| 05:02 | 40M | 7054.60 | 17 WPM | United States of… | AC0C-1-# |
| 05:00 | 40M | 7054.60 | 16 WPM | United States of… | W6YX-# |
| 04:59 | 40M | 7054.60 | 16 WPM | United States of… | NG7M-# |
| 04:56 | 40M | 7054.60 | 17 WPM | United States of… | N6TV-# |
| 04:56 | 40M | 7054.60 | 17 WPM | United States of… | K7CO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:00 | 40M | 7025.00 | 23 WPM | New Zealand | CT1EYQ-# |
| 05:00 | 40M | 7025.00 | 23 WPM | New Zealand | PI4CC-# |
| 04:57 | 40M | 7025.00 | 21 WPM | New Zealand | ZL3X-# |
| 04:57 | 40M | 7025.00 | 21 WPM | New Zealand | ZL2KS-# |
| 04:57 | 40M | 7025.00 | 21 WPM | New Zealand | IT9GSF-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:54 | 40M | 7036.90 | 16 WPM | Canada | N2YCH-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | KM3T-3-# |
| 04:53 | 40M | 7036.90 | 16 WPM | Canada | W1NT-6-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | WA7LNW-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | WX7V/5-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | KM3T-5-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | ND7K-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | KD7EFG-# |
| 04:53 | 40M | 7036.90 | 17 WPM | Canada | W6YX-# |
| 04:53 | 40M | 7036.90 | 16 WPM | Canada | N2EPE-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | K2PO/7-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | K9LC-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | AC0C-1-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | K3PA-1-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | K1RA-4-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | WB6BEE-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | WE9V-# |
| 04:52 | 40M | 7036.90 | 16 WPM | Canada | N9CO-# |
| 04:32 | 40M | 7036.90 | 16 WPM | Canada | K5TR-# |
| 04:32 | 40M | 7036.90 | 16 WPM | Canada | WE9V-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:44 | 40M | 7046.00 | 32 WPM | United States of… | KW7MM-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:41 | 40M | 7025.00 | 20 WPM | Australia | VK3RASA-# |
| 04:40 | 40M | 7030.00 | 20 WPM | Australia | VK3RASA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:33 | 40M | 7032.00 | 25 WPM | United States of… | VE6WZ-# |
| 04:26 | 40M | 7032.00 | 27 WPM | United States of… | W6YX-# |
| 04:26 | 40M | 7032.00 | 26 WPM | United States of… | K7CO-# |
| 04:26 | 40M | 7032.00 | 26 WPM | United States of… | KD7EFG-# |
| 04:26 | 40M | 7032.00 | 27 WPM | United States of… | AK6RI-1-# |
| 04:26 | 40M | 7032.00 | 27 WPM | United States of… | N6TV-# |
| 04:24 | 40M | 7032.00 | 26 WPM | United States of… | VE6AO-# |
| 04:23 | 40M | 7032.00 | 27 WPM | United States of… | KW7MM-# |
| 04:23 | 40M | 7032.00 | 27 WPM | United States of… | NG7M-# |
| 04:23 | 40M | 7032.00 | 27 WPM | United States of… | K6FOD-# |
| 04:23 | 40M | 7032.00 | 27 WPM | United States of… | K2PO/7-# |
| 04:14 | 40M | 7032.00 | 28 WPM | United States of… | KD7EFG-# |
| 04:14 | 40M | 7032.00 | 28 WPM | United States of… | VE6WZ-# |
| 04:12 | 40M | 7032.00 | 28 WPM | United States of… | W6YX-# |
| 04:12 | 40M | 7032.00 | 28 WPM | United States of… | AK6RI-1-# |
| 04:12 | 40M | 7032.00 | 28 WPM | United States of… | K7CO-# |
| 04:11 | 40M | 7032.00 | 28 WPM | United States of… | N6TV-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 04:11 | 40M | 7023.00 | 25 WPM | United States of… | W2NNN-# |
| 04:11 | 40M | 7023.00 | 25 WPM | United States of… | W4KAZ-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.