| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 09:02 | 80M | 3536.00 | 18 WPM | United States of… | AK6RI-1-# |
| 09:01 | 80M | 3536.00 | 18 WPM | United States of… | NG7M-# |
| 08:59 | 80M | 3536.00 | 18 WPM | United States of… | KD2OGR-# |
| 08:59 | 80M | 3536.00 | 18 WPM | United States of… | K9IMM-# |
| 08:59 | 80M | 3536.00 | 18 WPM | United States of… | AA0O-# |
| 08:58 | 80M | 3536.00 | 18 WPM | United States of… | N6TV-# |
| 08:58 | 80M | 3536.00 | 18 WPM | United States of… | WS3W-# |
| 08:58 | 80M | 3536.00 | 18 WPM | United States of… | K2PO/7-# |
| 08:58 | 80M | 3536.00 | 18 WPM | United States of… | K1RA-4-# |
| 08:58 | 80M | 3536.00 | 18 WPM | United States of… | K3GMQ-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | KK4FL-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | W3DAN-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | W6YX-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | KD7EFG-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | K4PP-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | AC0C-1-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | TI7W-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | WB6BEE-# |
| 08:57 | 80M | 3536.00 | 18 WPM | United States of… | K5TR-# |
| 08:49 | 160M | 1832.00 | 18 WPM | United States of… | WT8P-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 08:56 | 40M | 7003.50 | 24 WPM | United States of… | K7CO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 08:53 | 40M | 7005.50 | 21 WPM | United States of… | K3GMQ-# |
| 08:43 | 40M | 7005.50 | 20 WPM | United States of… | K3GMQ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 08:46 | 160M | 1812.00 | 19 WPM | United States of… | W8WTS-# |
| 08:46 | 160M | 1812.00 | 18 WPM | United States of… | W3DAN-# |
| 08:46 | 160M | 1812.00 | 18 WPM | United States of… | W4KAZ-# |
| 08:39 | 160M | 1812.00 | 19 WPM | United States of… | K3GMQ-# |
| 08:31 | 160M | 1812.00 | 18 WPM | United States of… | WS3W-# |
| 08:21 | 160M | 1812.00 | 18 WPM | United States of… | W4KAZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 08:29 | 40M | 7003.50 | 18 WPM | United States of… | KO4BHX-# |
| 08:16 | 40M | 7053.50 | 19 WPM | United States of… | KH6LC-# |
| 08:16 | 40M | 7053.50 | 18 WPM | United States of… | W8WWV-# |
| 08:15 | 40M | 7053.50 | 18 WPM | United States of… | WE9V-# |
| 08:15 | 40M | 7053.50 | 18 WPM | United States of… | W3DAN-# |
| 08:15 | 40M | 7053.51 | 17 WPM | United States of… | WX7V-2-# |
| 08:15 | 40M | 7053.50 | 18 WPM | United States of… | KO4BHX-# |
| 08:15 | 40M | 7053.50 | 18 WPM | United States of… | AC0C-1-# |
| 08:15 | 40M | 7053.50 | 18 WPM | United States of… | NU4F-# |
| 08:14 | 20M | 14052.50 | 19 WPM | United States of… | W1NT-6-# |
| 08:14 | 20M | 14052.60 | 18 WPM | United States of… | TI7W-# |
| 08:13 | 20M | 14052.50 | 18 WPM | United States of… | KM3T-2-# |
| 08:13 | 20M | 14052.50 | 19 WPM | United States of… | KM3T-3-# |
| 08:13 | 20M | 14052.50 | 19 WPM | United States of… | VK3RASA-# |
| 08:13 | 20M | 14052.50 | 18 WPM | United States of… | KM3T-5-# |
| 08:12 | 17M | 18082.50 | 17 WPM | United States of… | KM3T-2-# |
| 08:12 | 17M | 18082.50 | 18 WPM | United States of… | KM3T-3-# |
| 08:12 | 17M | 18082.50 | 18 WPM | United States of… | KM3T-5-# |
| 08:12 | 17M | 18082.50 | 18 WPM | United States of… | W1NT-6-# |
| 08:11 | 17M | 18081.50 | 18 WPM | United States of… | KM3T-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | WB6BEE-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | K3GMQ-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | WT9U-# |
| 08:26 | 80M | 3542.00 | 17 WPM | United States of… | K4PP-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | AC0C-1-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | W8WTS-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | K3PA-1-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | W1NT-6-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | N9CO-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | WZ7I-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | W4KAZ-# |
| 08:26 | 80M | 3542.00 | 17 WPM | United States of… | KR4IXC-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | KC4YVA-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | W3DAN-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | W8WWV-# |
| 08:26 | 80M | 3542.00 | 17 WPM | United States of… | N8DXE-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | WE9V-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | KK4FL-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | W6YX-# |
| 08:26 | 80M | 3542.00 | 16 WPM | United States of… | N2EPE-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 08:15 | 40M | 7031.40 | 15 WPM | United States of… | VE6JY-# |
| 08:07 | 40M | 7031.40 | 14 WPM | United States of… | K1RA-4-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.