| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:18 | 17M | 18085.10 | 20 WPM | New Zealand | JN1ILK-# |
| 06:06 | 20M | 14019.00 | 20 WPM | New Zealand | KD7EFG-# |
| 06:05 | 20M | 14019.00 | 20 WPM | New Zealand | K5TR-# |
| 05:58 | 30M | 10117.00 | 20 WPM | New Zealand | VK3RASA-# |
| 05:53 | 40M | 7020.00 | 20 WPM | New Zealand | ZL3X-# |
| 05:53 | 40M | 7020.00 | 20 WPM | New Zealand | ZL2KS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:18 | 20M | 14049.90 | 18 WPM | Poland | SZ1A-# |
| 06:18 | 20M | 14050.00 | 18 WPM | Poland | RK3TD-2-# |
| 06:18 | 20M | 14050.00 | 18 WPM | Poland | EI4HQ-# |
| 06:18 | 20M | 14050.00 | 18 WPM | Poland | IK7YTT-# |
| 06:18 | 20M | 14050.00 | 19 WPM | Poland | RK3TD-# |
| 06:18 | 20M | 14050.00 | 18 WPM | Poland | ES2RR-# |
| 06:18 | 20M | 14050.00 | 18 WPM | Poland | IT9GSF-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:17 | 30M | 10109.00 | 23 WPM | Australia | AC0C-1-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:11 | 40M | 7015.00 | 24 WPM | United States of… | JA1CCA-# |
| 05:45 | 40M | 7015.00 | 24 WPM | United States of… | BH4RRG-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:05 | 30M | 10116.00 | 20 WPM | Australia | VK3RASA-# |
| 06:05 | 30M | 10116.00 | 20 WPM | Australia | AC0C-1-# |
| 06:04 | 30M | 10116.00 | 20 WPM | Australia | K3PA-1-# |
| 06:03 | 30M | 10116.00 | 20 WPM | Australia | VK2GEL-# |
| 06:02 | 30M | 10116.00 | 20 WPM | Australia | VK6ANC-# |
| 06:02 | 30M | 10116.00 | 20 WPM | Australia | ZL2KS-# |
| 06:02 | 30M | 10116.00 | 20 WPM | Australia | VK2RH-# |
| 06:02 | 30M | 10116.00 | 20 WPM | Australia | ZL3X-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:02 | 80M | 3522.50 | 22 WPM | United States of… | K4PP-# |
| 05:59 | 80M | 3522.50 | 25 WPM | United States of… | KD7EFG-# |
| 05:59 | 80M | 3522.50 | 25 WPM | United States of… | W6YX-# |
| 05:58 | 80M | 3522.50 | 25 WPM | United States of… | WA7LNW-# |
| 05:58 | 80M | 3522.50 | 25 WPM | United States of… | NG7M-# |
| 05:58 | 80M | 3522.50 | 25 WPM | United States of… | N7VVX-# |
| 05:58 | 80M | 3522.50 | 25 WPM | United States of… | N6TV-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | AC0VW-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | WE9V-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | VE6AO-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | K9IMM-# |
| 05:54 | 30M | 10119.00 | 27 WPM | United States of… | K5TR-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | N7VVX-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | VE6WZ-3-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | VE6WZ-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | ZF1A-# |
| 05:54 | 30M | 10119.00 | 26 WPM | United States of… | NG7M-# |
| 05:54 | 30M | 10119.00 | 25 WPM | United States of… | NU4F-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:56 | 20M | 14067.90 | 33 WPM | United States of… | DR4W-# |
| 05:56 | 20M | 14069.10 | 28 WPM | United States of… | VE6WZ-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:53 | 40M | 7026.00 | 24 WPM | United Kingdom | EA2CW-# |
| 05:53 | 40M | 7026.00 | 24 WPM | United Kingdom | DO4DXA-# |
| 05:53 | 40M | 7026.00 | 24 WPM | United Kingdom | K7EK-# |
| 05:52 | 40M | 7026.00 | 32 WPM | United Kingdom | S58W-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | ZL3X-# |
| 05:52 | 40M | 7026.00 | 25 WPM | United Kingdom | IK7YTT-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | PT2FHC-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | KC2DAC-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | HB9EMP-# |
| 05:52 | 40M | 7026.00 | 25 WPM | United Kingdom | LZ5DI-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | K5TR-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | LB9KJ-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | HA1VHF-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | N8DXE-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | ES5PC-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | K9IMM-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | HG8A-# |
| 05:52 | 40M | 7026.00 | 25 WPM | United Kingdom | NU4F-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | W1NT-6-# |
| 05:52 | 40M | 7026.00 | 24 WPM | United Kingdom | DL0LA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:51 | 80M | 3537.50 | 25 WPM | France | MM9PSY-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | G4IRN-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | DK0TE-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | G7SOZ-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | MM0ZBH-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | DE1LON-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | G4ZFE-# |
| 05:51 | 80M | 3537.50 | 25 WPM | France | DK9IP-1-# |
| 05:51 | 80M | 3537.50 | 24 WPM | France | M1GEO-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:49 | 30M | 10108.80 | 16 WPM | United States of… | IK7YTT-# |
| 05:48 | 30M | 10108.80 | 15 WPM | United States of… | WC2L-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:48 | 20M | 14025.20 | 23 WPM | Italy | LZ4UX-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | R4NCU-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | RU9CZD-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | RK3TD-2-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | OH6BG-# |
| 05:33 | 20M | 14025.20 | 25 WPM | Italy | LZ3CB-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | ZL3X-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | ES5PC-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | ES2RR-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | LZ4UX-# |
| 05:32 | 20M | 14025.20 | 24 WPM | Italy | TI7W-# |
| 05:32 | 20M | 14025.20 | 25 WPM | Italy | PT2FHC-# |
| 05:31 | 20M | 14025.20 | 25 WPM | Italy | VK3RASA-# |
| 05:31 | 20M | 14025.20 | 25 WPM | Italy | LZ7AA-# |
| 05:30 | 20M | 14025.20 | 25 WPM | Italy | RK3TD-# |
| 05:26 | 20M | 14025.20 | 27 WPM | Italy | SE5E-# |
| 05:26 | 20M | 14025.20 | 27 WPM | Italy | PI4CC-# |
| 05:24 | 20M | 14025.20 | 25 WPM | Italy | UR4RXX-# |
| 05:24 | 20M | 14025.20 | 25 WPM | Italy | UY2RA-# |
| 05:23 | 20M | 14025.20 | 25 WPM | Italy | RK3TD-2-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:41 | 40M | 7023.00 | 21 WPM | United States of… | MM9PSY-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:40 | 20M | 14045.00 | 10 WPM | United Kingdom | HA8TKS-# |
| 05:40 | 20M | 14045.00 | 10 WPM | United Kingdom | HA2NA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:32 | 30M | 10119.50 | 19 WPM | United States of… | N2CR-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 05:28 | 40M | 7028.00 | 22 WPM | — | KC2DAC-# |
| 05:27 | 40M | 7028.00 | 21 WPM | — | KM3T-2-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.