FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
2 online now
Today: 68 visitors
21 members spotted in the last hour
Opt out of listing
30
Spots
448
Top Band
160M
212 spots
Top Country
Belgium
193 spots
Avg Speed
20
WPM
Members Spotted
21
in the last hour
✕ Clear filters
R
G0TUE NEW 1 min ago
R.
80M 3533.000
19 spots · avg 24 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
06:50 80M 3533.00 23 WPM United Kingdom F4GOU-#
06:50 80M 3533.00 23 WPM United Kingdom DG1ELE-#
06:50 80M 3533.00 24 WPM United Kingdom DK3WW-#
06:50 80M 3533.00 25 WPM United Kingdom EI4HQ-#
06:50 80M 3533.00 26 WPM United Kingdom EA8/DF4UE-#
06:50 80M 3533.00 24 WPM United Kingdom DK9IP-1-#
06:50 80M 3533.00 23 WPM United Kingdom PI4CC-#
06:50 80M 3533.00 24 WPM United Kingdom W3DAN-#
06:50 80M 3533.00 24 WPM United Kingdom DL8LAS-#
06:50 80M 3533.00 23 WPM United Kingdom N8DXE-#
06:50 80M 3533.00 24 WPM United Kingdom DL8TG-#
06:50 80M 3532.90 23 WPM United Kingdom G3YPP-#
06:50 80M 3533.00 23 WPM United Kingdom PE5TT-#
06:50 80M 3533.00 23 WPM United Kingdom ON6URE-#
06:50 80M 3533.00 25 WPM United Kingdom MM9PSY-#
06:50 80M 3533.00 24 WPM United Kingdom LB9KJ-#
06:50 80M 3533.00 26 WPM United Kingdom PD2RPS-#
06:50 80M 3533.00 25 WPM United Kingdom M9PSY-2-#
06:50 80M 3533.00 22 WPM United Kingdom PA5KT-4-#
D
KI7NRI NEW 1 min ago
D.
40M 7038.200
7 spots · avg 13 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:50 40M 7038.20 13 WPM United States of… W6YX-#
06:50 40M 7038.20 13 WPM United States of… AC0C-1-#
06:50 40M 7038.30 12 WPM United States of… WT8P-#
06:36 40M 7038.20 13 WPM United States of… W1NT-6-#
06:36 40M 7038.20 12 WPM United States of… WT8P-#
06:36 40M 7038.20 13 WPM United States of… AC0C-1-#
06:36 40M 7038.30 12 WPM United States of… K5TR-#
J
ZL1ALA NEW 2 min ago
J.
30M 10117.000
5 spots · avg 21 WPM
New Zealand
▶
UTCBandMHzSpeedCountryComment
06:49 30M 10117.00 21 WPM New Zealand OE6ADD-#
06:49 30M 10117.00 21 WPM New Zealand KC2DAC-#
06:49 30M 10117.00 22 WPM New Zealand AC0C-1-#
06:49 30M 10117.00 21 WPM New Zealand K5TR-#
06:48 30M 10117.00 22 WPM New Zealand EA5WU-#
M
ZL1HJ NEW 3 min ago
M.
20M 14017.900
3 spots · avg 18 WPM
New Zealand
▶
UTCBandMHzSpeedCountryComment
06:48 20M 14017.90 18 WPM New Zealand JA1CCA-#
06:48 20M 14018.00 18 WPM New Zealand VK2GEL-#
06:48 20M 14018.00 18 WPM New Zealand VK3RASA-#
J
W8TY NEW 5 min ago
J.
80M 3535.400
35 spots · avg 12 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:46 80M 3535.40 23 WPM United States of… K3GMQ-#
06:37 80M 3535.40 10 WPM United States of… K5KHK-#
06:37 80M 3535.40 12 WPM United States of… VE6WZ-#
06:37 80M 3535.30 11 WPM United States of… KO4BHX-#
06:37 80M 3535.40 12 WPM United States of… VE6WZ-3-#
06:37 80M 3535.40 12 WPM United States of… WE9V-#
06:37 80M 3535.40 11 WPM United States of… KD2OGR-#
06:37 80M 3535.30 12 WPM United States of… N9CO-#
06:36 80M 3535.40 12 WPM United States of… KD2M-#
06:36 80M 3535.40 12 WPM United States of… TI7W-#
06:36 80M 3535.30 12 WPM United States of… K1RA-4-#
06:36 80M 3535.40 12 WPM United States of… K3GMQ-#
06:36 80M 3535.30 12 WPM United States of… AA4PA-#
06:36 80M 3535.40 13 WPM United States of… KM3T-2-#
06:36 80M 3535.30 12 WPM United States of… WZ7I-#
06:36 80M 3535.30 12 WPM United States of… AC0C-1-#
06:36 80M 3535.40 12 WPM United States of… WS2C-#
06:35 80M 3535.40 12 WPM United States of… N8DXE-#
06:35 80M 3535.30 12 WPM United States of… NU4F-#
06:35 80M 3535.30 12 WPM United States of… K9LC-#
D
W8DEP 8 min ago
D.
40M 7008.000
11 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:43 40M 7008.00 20 WPM United States of… KM3T-2-#
06:43 40M 7008.00 21 WPM United States of… NU4F-#
06:43 40M 7008.00 21 WPM United States of… K3PA-1-#
06:43 40M 7008.00 21 WPM United States of… KM3T-3-#
06:43 40M 7008.00 21 WPM United States of… KD2M-#
06:43 40M 7008.00 20 WPM United States of… K5TR-#
06:43 40M 7008.00 21 WPM United States of… W1NT-6-#
06:43 40M 7008.00 21 WPM United States of… KM3T-5-#
06:43 40M 7008.00 20 WPM United States of… N7OR-#
06:43 40M 7008.00 21 WPM United States of… AC0C-1-#
06:43 40M 7008.00 20 WPM United States of… N2YCH-#
P
VK3DA 11 min ago
P.
20M 14020.000
10 spots · avg 18 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
06:40 20M 14020.00 19 WPM Australia TI7W-#
06:32 20M 14020.00 18 WPM Australia IT9GSF-#
06:32 20M 14020.00 18 WPM Australia KO4BHX-#
06:32 20M 14020.00 18 WPM Australia ZL4YL-#
06:30 20M 14020.00 19 WPM Australia OE6ADD-#
06:30 20M 14020.00 18 WPM Australia S53A-#
06:23 20M 14020.00 19 WPM Australia ZL2KS-#
06:22 20M 14020.00 18 WPM Australia IT9GSF-#
06:22 20M 14020.00 18 WPM Australia ZL4YL-#
06:22 20M 14020.00 18 WPM Australia KO4BHX-#
A
VK3OU 13 min ago
A.
30M 10106.700
5 spots · avg 42 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
06:38 30M 10106.70 44 WPM Australia K5TR-#
06:38 30M 10106.70 36 WPM Australia VK6ANC-#
06:38 30M 10106.70 44 WPM Australia WA7LNW-#
06:38 30M 10106.60 44 WPM Australia DK3WW-#
06:38 30M 10106.70 44 WPM Australia ZL4YL-#
R
LA4HIA 15 min ago
R.
160M 1823.500
19 spots · avg 23 WPM
Norway
▶
UTCBandMHzSpeedCountryComment
06:36 160M 1823.50 23 WPM Norway OH4KA-#
06:36 160M 1823.50 23 WPM Norway DG1ELE-#
06:36 160M 1823.40 23 WPM Norway G3YPP-#
06:35 160M 1823.50 24 WPM Norway MM9PSY-#
06:35 160M 1823.50 22 WPM Norway G3BJ-#
06:35 160M 1823.50 23 WPM Norway G3AKX-#
06:35 160M 1823.50 23 WPM Norway DL8LAS-3-#
06:35 160M 1823.50 23 WPM Norway DL8LAS-#
06:35 160M 1823.50 23 WPM Norway M9PSY-2-#
06:35 160M 1823.50 23 WPM Norway DL1HWS-#
06:35 160M 1823.50 23 WPM Norway G4IRN-#
06:35 160M 1823.50 23 WPM Norway ON6URE-#
06:35 160M 1823.50 23 WPM Norway PD2RPS-#
06:35 160M 1823.50 23 WPM Norway ES2RR-#
06:35 160M 1823.50 23 WPM Norway ES5PC-#
06:35 160M 1823.50 22 WPM Norway PI4CC-#
06:35 160M 1823.50 26 WPM Norway MM0ZBH-#
06:35 160M 1823.50 23 WPM Norway SE5E-#
06:35 160M 1823.50 22 WPM Norway DK3WW-#
P
VK3VB 17 min ago
P.
30M 10105.000
6 spots · avg 22 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
06:34 30M 10105.00 22 WPM Australia KD7EFG-#
06:33 30M 10105.00 22 WPM Australia KO4BHX-#
06:33 30M 10105.00 22 WPM Australia ZL4YL-#
06:32 30M 10105.00 22 WPM Australia K3PA-1-#
06:30 30M 10105.00 22 WPM Australia ZL2KS-#
06:29 30M 10105.00 20 WPM Australia VK6ANC-#
P
ON7PQ 20 min ago
P.
160M 1822.500
193 spots · avg 21 WPM
Belgium
▶
UTCBandMHzSpeedCountryComment
06:31 160M 1822.50 21 WPM Belgium LZ4AE-#
06:31 160M 1822.40 21 WPM Belgium G3YPP-#
06:30 160M 1822.50 21 WPM Belgium PE5TT-#
06:29 160M 1822.50 21 WPM Belgium CT1EYQ-#
06:29 160M 1822.50 21 WPM Belgium OE8TED-#
06:28 160M 1822.50 20 WPM Belgium DL1HWS-#
06:28 160M 1822.50 21 WPM Belgium HA6PX-#
06:28 160M 1822.50 21 WPM Belgium G3BJ-#
06:28 160M 1822.50 21 WPM Belgium S54L-#
06:28 160M 1822.50 21 WPM Belgium DK3WW-#
06:27 160M 1822.50 20 WPM Belgium DF7GB-#
06:27 160M 1822.50 21 WPM Belgium ES5PC-#
06:27 160M 1822.50 21 WPM Belgium G3AKX-#
06:27 160M 1822.50 21 WPM Belgium DG1ELE-#
06:27 160M 1822.50 21 WPM Belgium PI4CC-#
06:27 160M 1822.50 21 WPM Belgium DL8LAS-3-#
06:27 160M 1822.50 20 WPM Belgium G4IRN-#
06:27 160M 1822.50 20 WPM Belgium OK1HRA-#
06:27 160M 1822.50 21 WPM Belgium SE5E-#
06:27 160M 1822.50 20 WPM Belgium DL8LAS-#
D
W2DON 23 min ago
D.
80M 3553.300
25 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:28 80M 3553.30 23 WPM United States of… TI7W-#
06:27 80M 3553.30 23 WPM United States of… AA4PA-#
06:27 80M 3553.20 23 WPM United States of… W8WTS-#
06:27 80M 3553.30 23 WPM United States of… KH6LC-#
06:26 80M 3553.30 23 WPM United States of… ZL2KS-#
06:26 80M 3553.30 21 WPM United States of… K5TR-#
06:25 80M 3553.20 23 WPM United States of… VE6WZ-#
06:25 80M 3553.30 23 WPM United States of… N8DXE-#
06:25 80M 3553.20 22 WPM United States of… N6TV-#
06:25 80M 3553.20 23 WPM United States of… N9CO-#
06:24 80M 3553.20 23 WPM United States of… AC0VW-#
06:24 80M 3553.30 24 WPM United States of… WT8P-#
06:24 80M 3553.20 23 WPM United States of… WE9V-#
06:24 80M 3553.30 23 WPM United States of… N7TUG-#
06:24 80M 3553.30 23 WPM United States of… NG7M-#
06:24 80M 3553.30 23 WPM United States of… KD7EFG-#
06:24 80M 3553.20 23 WPM United States of… AC0C-1-#
06:23 80M 3553.30 23 WPM United States of… K3PA-1-#
06:23 80M 3553.20 23 WPM United States of… AK6RI-1-#
06:23 80M 3553.20 23 WPM United States of… W8WWV-#
J
NJ6Q 27 min ago
J.
40M 7030.500
23 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:24 40M 7030.50 16 WPM United States of… WT8P-#
06:22 40M 7030.50 16 WPM United States of… VE6WZ-#
06:22 40M 7030.50 16 WPM United States of… KD2M-#
06:21 40M 7030.50 16 WPM United States of… KK4FL-#
06:21 40M 7030.64 17 WPM United States of… WX7V-2-#
06:19 40M 7030.60 16 WPM United States of… WS2C-#
06:19 40M 7030.50 16 WPM United States of… W3DAN-#
06:19 40M 7030.50 16 WPM United States of… AA4PA-#
06:19 40M 7030.50 16 WPM United States of… N9CO-#
06:19 40M 7030.50 16 WPM United States of… AC0C-1-#
06:19 40M 7030.50 16 WPM United States of… K1RA-4-#
06:19 40M 7030.50 16 WPM United States of… K9IMM-#
06:19 40M 7030.50 16 WPM United States of… K3PA-1-#
06:19 40M 7030.50 16 WPM United States of… K4PP-#
06:19 40M 7030.50 16 WPM United States of… K5TR-#
06:18 40M 7030.50 16 WPM United States of… K7EK-#
06:13 40M 7041.00 16 WPM United States of… K5TR-#
06:13 40M 7041.00 16 WPM United States of… W2MV-#
06:13 40M 7041.00 16 WPM United States of… K7EK-#
06:13 40M 7041.00 16 WPM United States of… AC0C-1-#
D
VK3XU 29 min ago
D.
40M 7031.900
1 spot · avg 14 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
06:22 40M 7031.90 14 WPM Australia ZL2KS-#
R
N5IX 31 min ago
R.
80M 3550.000
16 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:20 80M 3550.00 14 WPM United States of… K3PA-1-#
06:20 80M 3550.00 14 WPM United States of… WE9V-#
06:20 80M 3550.00 14 WPM United States of… KD7EFG-#
06:20 80M 3550.00 14 WPM United States of… AC0C-1-#
06:16 80M 3550.00 14 WPM United States of… WA7LNW-#
06:16 80M 3550.00 14 WPM United States of… VE6WZ-#
06:16 80M 3550.00 14 WPM United States of… W6YX-#
06:11 80M 3550.00 13 WPM United States of… N9CO-#
06:08 80M 3550.00 13 WPM United States of… W6YX-#
06:07 80M 3550.00 13 WPM United States of… K5TR-#
06:07 80M 3550.00 13 WPM United States of… WE9V-#
06:07 80M 3550.00 13 WPM United States of… K3PA-1-#
06:06 80M 3550.00 14 WPM United States of… KD7EFG-#
06:06 80M 3550.00 14 WPM United States of… VE6WZ-#
06:06 80M 3550.00 14 WPM United States of… AC0C-1-#
06:05 80M 3550.00 14 WPM United States of… WA7LNW-#
B
W7BDJ 41 min ago
B.
10M 28050.000
13 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:10 10M 28050.00 25 WPM United States of… K2PO/7-#
06:09 40M 7118.00 24 WPM United States of… N6TV-#
06:05 40M 7118.00 23 WPM United States of… K2PO/7-#
06:04 40M 7118.00 24 WPM United States of… W6YX-#
06:00 60M 5332.00 23 WPM United States of… N7VVX-#
05:59 80M 3545.00 22 WPM United States of… WT8P-#
05:59 80M 3545.00 23 WPM United States of… NG7M-#
05:59 80M 3545.00 23 WPM United States of… WA7LNW-#
05:58 80M 3545.00 23 WPM United States of… KD7EFG-#
05:58 80M 3545.00 23 WPM United States of… K2PO/7-#
05:58 80M 3545.00 23 WPM United States of… VE6WZ-#
05:56 80M 3545.00 23 WPM United States of… N6TV-#
05:53 80M 3545.00 24 WPM United States of… WT8P-#
J
KK7D 44 min ago
J.
40M 7027.000
27 spots · avg 27 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
06:07 40M 7027.00 26 WPM United States of… W2MV-#
06:06 40M 7027.00 27 WPM United States of… WB6BEE-#
06:03 40M 7027.00 27 WPM United States of… AK6RI-1-#
06:03 40M 7027.01 27 WPM United States of… WX7V-2-#
06:03 40M 7027.00 27 WPM United States of… KO4BHX-#
06:03 40M 7027.00 27 WPM United States of… KM3T-3-#
06:03 40M 7027.00 27 WPM United States of… N9CO-#
06:03 40M 7027.00 26 WPM United States of… W8WTS-#
06:03 40M 7027.00 26 WPM United States of… AC0VW-#
06:02 40M 7027.00 27 WPM United States of… AC0VW-#
06:02 40M 7027.00 29 WPM United States of… K5TR-#
06:02 40M 7027.00 28 WPM United States of… W3DAN-#
06:02 40M 7027.00 28 WPM United States of… WE9V-#
06:02 40M 7027.00 27 WPM United States of… K3GMQ-#
06:02 40M 7027.00 27 WPM United States of… WX7V/5-#
06:02 40M 7027.00 28 WPM United States of… KD2M-#
06:01 40M 7027.00 27 WPM United States of… K7EK-#
06:01 40M 7027.00 27 WPM United States of… N6TV-#
06:00 40M 7027.00 28 WPM United States of… K9IMM-#
06:00 40M 7027.00 27 WPM United States of… W6YX-#
A
G0UYG 45 min ago
A.
20M 14050.000
2 spots · avg 18 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
06:07 20M 14050.00 18 WPM United Kingdom LZ4UX-#
06:06 20M 14050.00 18 WPM United Kingdom RK3TD-#
C
KF7WX 52 min ago
C.
40M 7040.800
5 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:59 40M 7040.80 25 WPM United States of… K1HTV-4-#
05:56 40M 7040.80 25 WPM United States of… WB6BEE-#
05:56 40M 7040.80 25 WPM United States of… W1NT-6-#
05:55 40M 7040.90 25 WPM United States of… K3PA-1-#
05:55 40M 7040.90 25 WPM United States of… AC0C-1-#
T
NQ6B 55 min ago
T.
40M 7008.500
22 spots · avg 20 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:56 40M 7008.50 20 WPM United States of… KM3T-3-#
05:56 40M 7008.50 20 WPM United States of… KC4YVA-#
05:55 40M 7008.50 20 WPM United States of… N8DXE-#
05:55 40M 7008.50 20 WPM United States of… KM3T-5-#
05:55 40M 7008.50 20 WPM United States of… TI7W-#
05:54 40M 7008.50 20 WPM United States of… N7OR-#
05:54 40M 7008.50 20 WPM United States of… N2YCH-#
05:54 40M 7008.50 20 WPM United States of… KD7EFG-#
05:53 40M 7008.50 19 WPM United States of… K5TR-#
05:52 40M 7008.50 20 WPM United States of… NU4F-#
05:52 40M 7008.50 20 WPM United States of… KR4IXC-#
05:52 40M 7008.50 20 WPM United States of… WX7V/5-#
05:52 40M 7008.50 20 WPM United States of… W2MV-#
05:52 40M 7008.50 20 WPM United States of… KO4BHX-#
05:52 40M 7008.50 20 WPM United States of… K7CO-#
05:52 40M 7008.50 20 WPM United States of… N2CR-#
05:52 40M 7008.50 20 WPM United States of… WE9V-#
05:52 40M 7008.50 20 WPM United States of… NG7M-#
05:52 40M 7008.50 20 WPM United States of… K3PA-1-#
05:52 40M 7008.50 20 WPM United States of… WT8P-#
I
ZL2AIM 59 min ago
I.
40M 7017.000
1 spot · avg 22 WPM
New Zealand
▶
UTCBandMHzSpeedCountryComment
05:52 40M 7017.00 22 WPM New Zealand ZL2KS-#
Unofficial FISTS monitor · Spot data retained max 2h · Auto-refresh every 30s · Try SpotWatch · Opt out · Imprint
Privacy / GDPR ▾
Deutsch (DSGVO)
  • Spot-Daten: Callsign, Zeit, Band, Speed, Kommentar – max. 2h gespeichert.
  • Besucherzähler (anonym): Session-Cookie (fists_sid) als SHA-256-Hash. Kein Profiling.
  • Keine Anmeldung nötig: Die Seite ist für alle frei einsehbar.
  • Server-Logs: IP serverseitig, Retention 30 Tage.
  • Rechtsgrundlage: Art. 6 Abs. 1 lit. f DSGVO.
  • Kontakt: Impressum
English (GDPR)
  • Spot data: callsign, time, band, speed, comment – retained max 2h.
  • Visitor counter (anon): session cookie (fists_sid) as SHA-256 hash. No profiling.
  • No login required: the page is freely viewable by anyone.
  • Server logs: IP processed server-side, 30-day retention.
  • Legal basis: Art. 6(1)(f) GDPR.
  • Contact: Imprint