| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:48 | 20M | 14017.90 | 18 WPM | New Zealand | JA1CCA-# |
| 06:48 | 20M | 14018.00 | 18 WPM | New Zealand | VK2GEL-# |
| 06:48 | 20M | 14018.00 | 18 WPM | New Zealand | VK3RASA-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:48 | 30M | 10117.00 | 22 WPM | New Zealand | EA5WU-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:46 | 80M | 3535.40 | 23 WPM | United States of… | K3GMQ-# |
| 06:37 | 80M | 3535.40 | 10 WPM | United States of… | K5KHK-# |
| 06:37 | 80M | 3535.40 | 12 WPM | United States of… | VE6WZ-# |
| 06:37 | 80M | 3535.30 | 11 WPM | United States of… | KO4BHX-# |
| 06:37 | 80M | 3535.40 | 12 WPM | United States of… | VE6WZ-3-# |
| 06:37 | 80M | 3535.40 | 12 WPM | United States of… | WE9V-# |
| 06:37 | 80M | 3535.40 | 11 WPM | United States of… | KD2OGR-# |
| 06:37 | 80M | 3535.30 | 12 WPM | United States of… | N9CO-# |
| 06:36 | 80M | 3535.40 | 12 WPM | United States of… | KD2M-# |
| 06:36 | 80M | 3535.40 | 12 WPM | United States of… | TI7W-# |
| 06:36 | 80M | 3535.30 | 12 WPM | United States of… | K1RA-4-# |
| 06:36 | 80M | 3535.40 | 12 WPM | United States of… | K3GMQ-# |
| 06:36 | 80M | 3535.30 | 12 WPM | United States of… | AA4PA-# |
| 06:36 | 80M | 3535.40 | 13 WPM | United States of… | KM3T-2-# |
| 06:36 | 80M | 3535.30 | 12 WPM | United States of… | WZ7I-# |
| 06:36 | 80M | 3535.30 | 12 WPM | United States of… | AC0C-1-# |
| 06:36 | 80M | 3535.40 | 12 WPM | United States of… | WS2C-# |
| 06:35 | 80M | 3535.40 | 12 WPM | United States of… | N8DXE-# |
| 06:35 | 80M | 3535.30 | 12 WPM | United States of… | NU4F-# |
| 06:35 | 80M | 3535.30 | 12 WPM | United States of… | K9LC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:43 | 40M | 7008.00 | 20 WPM | United States of… | KM3T-2-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | NU4F-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | K3PA-1-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | KM3T-3-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | KD2M-# |
| 06:43 | 40M | 7008.00 | 20 WPM | United States of… | K5TR-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | W1NT-6-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | KM3T-5-# |
| 06:43 | 40M | 7008.00 | 20 WPM | United States of… | N7OR-# |
| 06:43 | 40M | 7008.00 | 21 WPM | United States of… | AC0C-1-# |
| 06:43 | 40M | 7008.00 | 20 WPM | United States of… | N2YCH-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:40 | 20M | 14020.00 | 19 WPM | Australia | TI7W-# |
| 06:32 | 20M | 14020.00 | 18 WPM | Australia | IT9GSF-# |
| 06:32 | 20M | 14020.00 | 18 WPM | Australia | KO4BHX-# |
| 06:32 | 20M | 14020.00 | 18 WPM | Australia | ZL4YL-# |
| 06:30 | 20M | 14020.00 | 19 WPM | Australia | OE6ADD-# |
| 06:30 | 20M | 14020.00 | 18 WPM | Australia | S53A-# |
| 06:23 | 20M | 14020.00 | 19 WPM | Australia | ZL2KS-# |
| 06:22 | 20M | 14020.00 | 18 WPM | Australia | IT9GSF-# |
| 06:22 | 20M | 14020.00 | 18 WPM | Australia | ZL4YL-# |
| 06:22 | 20M | 14020.00 | 18 WPM | Australia | KO4BHX-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:38 | 30M | 10106.70 | 44 WPM | Australia | K5TR-# |
| 06:38 | 30M | 10106.70 | 36 WPM | Australia | VK6ANC-# |
| 06:38 | 30M | 10106.70 | 44 WPM | Australia | WA7LNW-# |
| 06:38 | 30M | 10106.60 | 44 WPM | Australia | DK3WW-# |
| 06:38 | 30M | 10106.70 | 44 WPM | Australia | ZL4YL-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:36 | 160M | 1823.50 | 23 WPM | Norway | OH4KA-# |
| 06:36 | 160M | 1823.50 | 23 WPM | Norway | DG1ELE-# |
| 06:36 | 160M | 1823.40 | 23 WPM | Norway | G3YPP-# |
| 06:35 | 160M | 1823.50 | 24 WPM | Norway | MM9PSY-# |
| 06:35 | 160M | 1823.50 | 22 WPM | Norway | G3BJ-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | G3AKX-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | DL8LAS-3-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | DL8LAS-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | M9PSY-2-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | DL1HWS-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | G4IRN-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | ON6URE-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | PD2RPS-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | ES2RR-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | ES5PC-# |
| 06:35 | 160M | 1823.50 | 22 WPM | Norway | PI4CC-# |
| 06:35 | 160M | 1823.50 | 26 WPM | Norway | MM0ZBH-# |
| 06:35 | 160M | 1823.50 | 23 WPM | Norway | SE5E-# |
| 06:35 | 160M | 1823.50 | 22 WPM | Norway | DK3WW-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:36 | 40M | 7038.20 | 13 WPM | United States of… | W1NT-6-# |
| 06:36 | 40M | 7038.20 | 12 WPM | United States of… | WT8P-# |
| 06:36 | 40M | 7038.20 | 13 WPM | United States of… | AC0C-1-# |
| 06:36 | 40M | 7038.30 | 12 WPM | United States of… | K5TR-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:34 | 30M | 10105.00 | 22 WPM | Australia | KD7EFG-# |
| 06:33 | 30M | 10105.00 | 22 WPM | Australia | KO4BHX-# |
| 06:33 | 30M | 10105.00 | 22 WPM | Australia | ZL4YL-# |
| 06:32 | 30M | 10105.00 | 22 WPM | Australia | K3PA-1-# |
| 06:30 | 30M | 10105.00 | 22 WPM | Australia | ZL2KS-# |
| 06:29 | 30M | 10105.00 | 20 WPM | Australia | VK6ANC-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:31 | 160M | 1822.50 | 21 WPM | Belgium | LZ4AE-# |
| 06:31 | 160M | 1822.40 | 21 WPM | Belgium | G3YPP-# |
| 06:30 | 160M | 1822.50 | 21 WPM | Belgium | PE5TT-# |
| 06:29 | 160M | 1822.50 | 21 WPM | Belgium | CT1EYQ-# |
| 06:29 | 160M | 1822.50 | 21 WPM | Belgium | OE8TED-# |
| 06:28 | 160M | 1822.50 | 20 WPM | Belgium | DL1HWS-# |
| 06:28 | 160M | 1822.50 | 21 WPM | Belgium | HA6PX-# |
| 06:28 | 160M | 1822.50 | 21 WPM | Belgium | G3BJ-# |
| 06:28 | 160M | 1822.50 | 21 WPM | Belgium | S54L-# |
| 06:28 | 160M | 1822.50 | 21 WPM | Belgium | DK3WW-# |
| 06:27 | 160M | 1822.50 | 20 WPM | Belgium | DF7GB-# |
| 06:27 | 160M | 1822.50 | 21 WPM | Belgium | ES5PC-# |
| 06:27 | 160M | 1822.50 | 21 WPM | Belgium | G3AKX-# |
| 06:27 | 160M | 1822.50 | 21 WPM | Belgium | DG1ELE-# |
| 06:27 | 160M | 1822.50 | 21 WPM | Belgium | PI4CC-# |
| 06:27 | 160M | 1822.50 | 21 WPM | Belgium | DL8LAS-3-# |
| 06:27 | 160M | 1822.50 | 20 WPM | Belgium | G4IRN-# |
| 06:27 | 160M | 1822.50 | 20 WPM | Belgium | OK1HRA-# |
| 06:27 | 160M | 1822.50 | 21 WPM | Belgium | SE5E-# |
| 06:27 | 160M | 1822.50 | 20 WPM | Belgium | DL8LAS-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:28 | 80M | 3553.30 | 23 WPM | United States of… | TI7W-# |
| 06:27 | 80M | 3553.30 | 23 WPM | United States of… | AA4PA-# |
| 06:27 | 80M | 3553.20 | 23 WPM | United States of… | W8WTS-# |
| 06:27 | 80M | 3553.30 | 23 WPM | United States of… | KH6LC-# |
| 06:26 | 80M | 3553.30 | 23 WPM | United States of… | ZL2KS-# |
| 06:26 | 80M | 3553.30 | 21 WPM | United States of… | K5TR-# |
| 06:25 | 80M | 3553.20 | 23 WPM | United States of… | VE6WZ-# |
| 06:25 | 80M | 3553.30 | 23 WPM | United States of… | N8DXE-# |
| 06:25 | 80M | 3553.20 | 22 WPM | United States of… | N6TV-# |
| 06:25 | 80M | 3553.20 | 23 WPM | United States of… | N9CO-# |
| 06:24 | 80M | 3553.20 | 23 WPM | United States of… | AC0VW-# |
| 06:24 | 80M | 3553.30 | 24 WPM | United States of… | WT8P-# |
| 06:24 | 80M | 3553.20 | 23 WPM | United States of… | WE9V-# |
| 06:24 | 80M | 3553.30 | 23 WPM | United States of… | N7TUG-# |
| 06:24 | 80M | 3553.30 | 23 WPM | United States of… | NG7M-# |
| 06:24 | 80M | 3553.30 | 23 WPM | United States of… | KD7EFG-# |
| 06:24 | 80M | 3553.20 | 23 WPM | United States of… | AC0C-1-# |
| 06:23 | 80M | 3553.30 | 23 WPM | United States of… | K3PA-1-# |
| 06:23 | 80M | 3553.20 | 23 WPM | United States of… | AK6RI-1-# |
| 06:23 | 80M | 3553.20 | 23 WPM | United States of… | W8WWV-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:24 | 40M | 7030.50 | 16 WPM | United States of… | WT8P-# |
| 06:22 | 40M | 7030.50 | 16 WPM | United States of… | VE6WZ-# |
| 06:22 | 40M | 7030.50 | 16 WPM | United States of… | KD2M-# |
| 06:21 | 40M | 7030.50 | 16 WPM | United States of… | KK4FL-# |
| UTC | Band | MHz | Speed | Country | Comment |
|---|---|---|---|---|---|
| 06:22 | 40M | 7031.90 | 14 WPM | Australia | ZL2KS-# |
fists_sid) als SHA-256-Hash. Kein Profiling.fists_sid) as SHA-256 hash. No profiling.