FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Active DXpeditions More Tools on CQCloud
1 online now
Today: 51 visitors
33 members spotted in the last 2 hours
Opt out of listing
30
Spots
576
Top Band
40M
431 spots
Top Country
United States …
431 spots
Avg Speed
18
WPM
Members Spotted
33
in the last 2 hours
B
W7BDJ NEW 3 min ago
B.
80M 3545.000
34 spots · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:53 80M 3545.00 24 WPM United States of… WT8P-#
05:50 80M 3545.00 23 WPM United States of… N7OR-#
05:50 80M 3545.00 22 WPM United States of… W6YX-#
05:50 80M 3545.00 22 WPM United States of… WT8P-#
05:48 80M 3545.00 23 WPM United States of… K2PO/7-#
05:47 80M 3545.00 22 WPM United States of… NG7M-#
05:47 80M 3545.00 22 WPM United States of… KD7EFG-#
05:44 80M 3545.00 22 WPM United States of… N6TV-#
05:44 80M 3545.00 22 WPM United States of… VE6WZ-#
05:44 80M 3545.00 22 WPM United States of… WA7LNW-#
05:44 80M 3545.00 22 WPM United States of… VE6WZ-3-#
05:38 80M 3545.00 25 WPM United States of… WT8P-#
05:38 80M 3545.00 22 WPM United States of… K2PO/7-#
05:37 80M 3545.00 22 WPM United States of… W6YX-#
05:37 80M 3545.00 22 WPM United States of… WT8P-#
05:36 80M 3545.00 23 WPM United States of… N7OR-#
05:35 80M 3545.00 21 WPM United States of… KD7EFG-#
05:35 80M 3545.00 21 WPM United States of… VE6WZ-#
05:34 80M 3545.00 22 WPM United States of… NG7M-#
05:33 80M 3545.00 21 WPM United States of… WA7LNW-#
T
NQ6B NEW 3 min ago
T.
40M 7008.500
54 spots · avg 21 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:53 40M 7008.50 19 WPM United States of… K5TR-#
05:52 40M 7008.50 20 WPM United States of… NU4F-#
05:52 40M 7008.50 20 WPM United States of… KR4IXC-#
05:52 40M 7008.50 20 WPM United States of… WX7V/5-#
05:52 40M 7008.50 20 WPM United States of… W2MV-#
05:52 40M 7008.50 20 WPM United States of… KO4BHX-#
05:52 40M 7008.50 20 WPM United States of… K7CO-#
05:52 40M 7008.50 20 WPM United States of… N2CR-#
05:52 40M 7008.50 20 WPM United States of… WE9V-#
05:52 40M 7008.50 20 WPM United States of… NG7M-#
05:52 40M 7008.50 20 WPM United States of… K3PA-1-#
05:52 40M 7008.50 20 WPM United States of… WT8P-#
05:52 40M 7008.50 20 WPM United States of… N2EPE-#
05:52 40M 7008.50 19 WPM United States of… EA8/DF4UE-#
05:52 40M 7008.50 20 WPM United States of… K9LC-#
05:52 40M 7008.50 20 WPM United States of… K9IMM-#
05:52 40M 7008.50 20 WPM United States of… AC0C-1-#
05:52 40M 7008.50 20 WPM United States of… W8WTS-#
05:52 40M 7008.50 20 WPM United States of… VE6WZ-3-#
05:52 40M 7008.50 20 WPM United States of… W4KAZ-#
I
ZL2AIM NEW 4 min ago
I.
40M 7017.000
25 spots · avg 21 WPM
New Zealand
▶
UTCBandMHzSpeedCountryComment
05:52 40M 7017.00 22 WPM New Zealand ZL2KS-#
05:50 40M 7017.00 21 WPM New Zealand VE6WZ-#
05:49 40M 7017.00 22 WPM New Zealand ZL4YL-#
05:43 40M 7017.00 22 WPM New Zealand ZL2KS-#
05:42 40M 7017.00 21 WPM New Zealand W6YX-#
05:38 40M 7017.00 22 WPM New Zealand ZL4YL-#
05:37 15M 21021.00 21 WPM New Zealand JH8YOH-1-#
05:34 15M 21021.00 21 WPM New Zealand VK2GEL-#
05:33 15M 21021.00 21 WPM New Zealand KH6LC-#
05:33 15M 21021.00 21 WPM New Zealand VK3RASA-#
05:32 15M 21021.00 21 WPM New Zealand JH8YOH-1-#
05:28 17M 18081.00 22 WPM New Zealand KH6LC-#
05:25 17M 18081.00 21 WPM New Zealand JN1ILK-#
05:17 20M 14018.00 21 WPM New Zealand VK3RASA-#
05:16 20M 14018.00 21 WPM New Zealand VK2GEL-#
05:15 20M 14018.00 22 WPM New Zealand TI7W-#
05:13 20M 14018.00 21 WPM New Zealand KH6LC-#
05:07 20M 14018.00 21 WPM New Zealand VK3RASA-#
05:06 20M 14018.00 21 WPM New Zealand VK2GEL-#
05:05 30M 10116.00 20 WPM New Zealand VK2GEL-#
C
KF7WX NEW 5 min ago
C.
40M 7034.800
20 spots · avg 25 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:51 40M 7034.80 25 WPM United States of… WE9V-#
05:50 40M 7034.80 25 WPM United States of… KM3T-5-#
05:50 40M 7034.90 26 WPM United States of… K5TR-#
05:48 40M 7034.80 25 WPM United States of… N9CO-#
05:47 40M 7034.80 25 WPM United States of… AC0VW-#
05:47 40M 7034.80 24 WPM United States of… W1NT-6-#
05:47 40M 7034.80 25 WPM United States of… K3PA-1-#
05:46 40M 7034.80 25 WPM United States of… WT9U-#
05:46 40M 7034.80 25 WPM United States of… K1RA-4-#
05:46 40M 7034.80 25 WPM United States of… W6YX-#
05:46 40M 7034.80 25 WPM United States of… N6TV-#
05:46 40M 7034.80 25 WPM United States of… KK4FL-#
05:46 40M 7034.80 25 WPM United States of… K4PP-#
05:45 40M 7034.80 25 WPM United States of… K9LC-#
05:45 40M 7034.80 25 WPM United States of… W8WTS-#
05:45 40M 7034.90 25 WPM United States of… N8DXE-#
05:45 40M 7034.80 25 WPM United States of… AC0C-1-#
05:45 40M 7034.84 25 WPM United States of… WX7V-2-#
05:45 40M 7034.80 25 WPM United States of… W8WWV-#
05:45 40M 7034.80 25 WPM United States of… WB6BEE-#
A
K5UNY 8 min ago
A.
40M 7061.000
2 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:48 40M 7061.00 18 WPM United States of… NG7M-#
05:48 40M 7061.00 17 WPM United States of… WE9V-#
H
KH6KH 9 min ago
H.
40M 7043.000
1 spot · avg 24 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:48 40M 7043.00 24 WPM United States of… WX7V/5-#
F
IK0IXI 18 min ago
F.
40M 7002.000
50 spots · avg 22 WPM
Italy
▶
UTCBandMHzSpeedCountryComment
05:38 40M 7002.00 21 WPM Italy DL9GTB-#
05:38 40M 7002.00 21 WPM Italy AA4PA-#
05:38 40M 7002.00 21 WPM Italy OK1FCJ-#
05:38 40M 7002.00 22 WPM Italy ES2RR-#
05:37 40M 7002.00 21 WPM Italy DO4DXA-#
05:37 40M 7002.00 21 WPM Italy LZ7AA-#
05:37 40M 7002.00 21 WPM Italy EA8/DF4UE-#
05:37 40M 7002.00 21 WPM Italy KM3T-2-#
05:37 40M 7002.00 21 WPM Italy RK3TD-#
05:37 40M 7002.00 21 WPM Italy DK3WW-#
05:37 40M 7002.00 21 WPM Italy K3PA-1-#
05:37 40M 7002.00 21 WPM Italy SE5E-#
05:37 40M 7002.00 21 WPM Italy AC0C-1-#
05:36 40M 7002.00 21 WPM Italy DL0LA-#
05:36 40M 7002.00 21 WPM Italy K5TR-#
05:36 40M 7002.00 21 WPM Italy KO4BHX-#
05:36 40M 7002.00 20 WPM Italy K4PP-#
05:36 40M 7002.00 21 WPM Italy N9CO-#
05:36 40M 7002.00 22 WPM Italy ZL4YL-#
05:36 40M 7002.00 22 WPM Italy KD2M-#
S
KE5ES 18 min ago
S.
40M 7048.000
2 spots · avg 13 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:38 40M 7048.00 12 WPM United States of… WA7LNW-#
05:38 40M 7048.00 13 WPM United States of… AC0VW-#
R
AB0CD 19 min ago
R.
40M 7041.000
6 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:37 40M 7041.00 15 WPM United States of… AC0VW-#
05:22 40M 7041.01 15 WPM United States of… WX7V-2-#
05:10 40M 7041.00 15 WPM United States of… WX7V/5-#
05:09 40M 7041.02 15 WPM United States of… WX7V-2-#
05:08 40M 7041.00 15 WPM United States of… WE9V-#
05:07 40M 7041.00 15 WPM United States of… K5TR-#
A
G0UYG 20 min ago
A.
160M 1830.000
14 spots · avg 18 WPM
United Kingdom
▶
UTCBandMHzSpeedCountryComment
05:36 160M 1830.00 18 WPM United Kingdom PD2RPS-#
05:36 160M 1830.00 18 WPM United Kingdom MM9PSY-#
05:36 160M 1829.90 18 WPM United Kingdom G3YPP-#
05:36 160M 1830.00 18 WPM United Kingdom MM0ZBH-#
05:36 160M 1830.00 18 WPM United Kingdom HB9EMP-1-#
05:36 160M 1830.00 18 WPM United Kingdom G4IRN-#
05:36 160M 1830.00 18 WPM United Kingdom PA5KT-4-#
05:36 160M 1830.00 18 WPM United Kingdom G3AKX-#
05:36 160M 1830.00 18 WPM United Kingdom ON6URE-#
05:36 160M 1830.00 18 WPM United Kingdom EI4HQ-#
05:36 160M 1830.00 18 WPM United Kingdom DL1HWS-#
05:36 160M 1830.00 18 WPM United Kingdom DF7GB-#
05:36 160M 1830.00 18 WPM United Kingdom G3BJ-#
05:35 160M 1830.00 18 WPM United Kingdom G4ZFE-#
P
VK3DA 21 min ago
P.
20M 14020.000
2 spots · avg 18 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
05:35 20M 14020.00 18 WPM Australia ZL4YL-#
05:34 20M 14020.00 18 WPM Australia ZL2KS-#
P
ON7PQ 33 min ago
P.
160M 1822.500
29 spots · avg 21 WPM
Belgium
▶
UTCBandMHzSpeedCountryComment
05:23 160M 1822.50 21 WPM Belgium ES2RR-#
05:23 160M 1822.50 21 WPM Belgium DF7GB-#
05:23 160M 1822.50 20 WPM Belgium DL0AO-#
05:23 160M 1822.50 21 WPM Belgium PE5TT-#
05:23 160M 1822.50 21 WPM Belgium DL8LAS-1-#
05:23 160M 1822.50 21 WPM Belgium S58W-#
05:23 160M 1822.50 20 WPM Belgium PD2RPS-#
05:23 160M 1822.50 21 WPM Belgium DL8LAS-3-#
05:23 160M 1822.50 21 WPM Belgium PA5KT-4-#
05:23 160M 1822.50 20 WPM Belgium G4ZFE-#
05:23 160M 1822.50 21 WPM Belgium DF4UE-#
05:23 160M 1822.50 20 WPM Belgium N8DXE-#
05:23 160M 1822.50 20 WPM Belgium HB9DCO-#
05:23 160M 1822.50 21 WPM Belgium DL8LAS-#
05:23 160M 1822.50 21 WPM Belgium DK3WW-#
05:23 160M 1822.50 20 WPM Belgium OK1HRA-#
05:23 160M 1822.50 20 WPM Belgium HA6PX-#
05:23 160M 1822.50 21 WPM Belgium SM7IUN-#
05:22 160M 1822.50 21 WPM Belgium ES5PC-#
05:22 160M 1822.50 20 WPM Belgium DM6EE-#
C
VK2DVA 40 min ago
C.
10M 28050.000
3 spots · avg 15 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
05:16 10M 28050.00 15 WPM Australia JI1HFJ-#
05:14 10M 28050.00 15 WPM Australia JH8YOH-1-#
05:09 10M 28050.00 16 WPM Australia JH8YOH-1-#
K
NB7O 40 min ago
K.
40M 7040.510
158 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:16 40M 7040.51 15 WPM United States of… WX7V-2-#
05:15 40M 7040.50 15 WPM United States of… W2MV-#
05:15 40M 7040.50 15 WPM United States of… N9CO-#
05:15 40M 7040.50 15 WPM United States of… K1RA-4-#
05:14 40M 7040.50 15 WPM United States of… K3PA-1-#
05:14 40M 7040.50 15 WPM United States of… WX7V/5-#
05:14 40M 7040.50 15 WPM United States of… NU4F-#
05:12 40M 7040.50 15 WPM United States of… KO4BHX-#
05:12 40M 7040.50 15 WPM United States of… N7OR-#
05:12 40M 7040.50 15 WPM United States of… WE9V-#
05:11 40M 7040.50 15 WPM United States of… K5TR-#
05:11 40M 7040.50 15 WPM United States of… K9LC-#
05:11 40M 7040.50 16 WPM United States of… N6TV-#
05:11 40M 7040.50 15 WPM United States of… KM3T-2-#
05:10 40M 7040.50 15 WPM United States of… W6YX-#
05:10 40M 7040.50 15 WPM United States of… W1NT-6-#
05:10 40M 7040.50 15 WPM United States of… AC0C-1-#
05:09 40M 7040.50 14 WPM United States of… K3GMQ-#
05:09 40M 7040.50 15 WPM United States of… WC2L-#
05:09 40M 7040.50 15 WPM United States of… KM3T-5-#
R
K2EN 50 min ago
R.
40M 7027.500
2 spots · avg 33 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:06 40M 7027.50 32 WPM United States of… KM3T-2-#
05:05 40M 7027.50 33 WPM United States of… GM0UDL-#
T
KR4NWB 53 min ago
T.
40M 7033.600
60 spots · avg 17 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
05:03 40M 7033.60 16 WPM United States of… W2MV-#
05:00 40M 7033.60 17 WPM United States of… KM3T-2-#
05:00 40M 7033.60 17 WPM United States of… K3GMQ-#
04:58 40M 7033.60 15 WPM United States of… KO4BHX-#
04:57 40M 7033.60 15 WPM United States of… K5TR-#
04:57 40M 7033.60 15 WPM United States of… K1RA-4-#
04:57 40M 7033.60 15 WPM United States of… K1HTV-4-#
04:57 40M 7033.60 15 WPM United States of… KO4BHX-#
04:57 40M 7033.60 15 WPM United States of… KK4FL-#
04:57 40M 7033.60 15 WPM United States of… K9IMM-#
04:50 40M 7033.60 15 WPM United States of… W2MV-#
04:49 40M 7033.60 15 WPM United States of… K3GMQ-#
04:48 40M 7033.60 15 WPM United States of… KM3T-2-#
04:47 40M 7033.60 15 WPM United States of… K1RA-4-#
04:47 40M 7033.60 15 WPM United States of… K5TR-#
04:43 40M 7033.80 19 WPM United States of… G4IRN-#
04:40 40M 7033.60 15 WPM United States of… W2MV-#
04:39 40M 7033.60 15 WPM United States of… K3GMQ-#
04:39 40M 7033.60 15 WPM United States of… K1HTV-4-#
04:38 40M 7033.60 15 WPM United States of… KM3T-2-#
D
KD9REA 59 min ago
D.
80M 3549.000
22 spots · avg 15 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:57 80M 3549.00 15 WPM United States of… AC0VW-#
04:57 80M 3549.00 15 WPM United States of… W4KAZ-#
04:57 80M 3549.00 16 WPM United States of… KO4BHX-#
04:56 80M 3549.00 15 WPM United States of… K3PA-1-#
04:55 80M 3549.00 15 WPM United States of… WA7LNW-#
04:55 80M 3549.00 16 WPM United States of… WC2L-#
04:55 80M 3549.00 16 WPM United States of… N2EPE-#
04:55 80M 3549.00 15 WPM United States of… WB6BEE-#
04:55 80M 3549.00 16 WPM United States of… VE6WZ-#
04:54 80M 3549.00 15 WPM United States of… VE6WZ-3-#
04:54 80M 3549.00 15 WPM United States of… W8WWV-#
04:54 80M 3549.00 15 WPM United States of… K9LC-#
04:54 80M 3549.00 15 WPM United States of… VE6WZ-#
04:54 80M 3549.00 15 WPM United States of… W8WTS-#
04:54 80M 3549.00 15 WPM United States of… AC0C-1-#
04:54 80M 3549.00 15 WPM United States of… W3DAN-#
04:54 80M 3549.00 15 WPM United States of… N8DXE-#
04:50 80M 3549.00 16 WPM United States of… K1RA-4-#
04:49 80M 3549.00 15 WPM United States of… KR4IXC-#
04:49 80M 3549.00 17 WPM United States of… K3GMQ-#
M
VK3ADX 1 hr 1 min ago
M.
40M 7020.000
1 spot · avg 16 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
04:55 40M 7020.00 16 WPM Australia VK3RASA-#
R
VE4QP 1 hr 3 min ago
R.
40M 7015.200
1 spot · avg 21 WPM
Canada
▶
UTCBandMHzSpeedCountryComment
04:53 40M 7015.20 21 WPM Canada K5TR-#
E
W2LCQ 1 hr 9 min ago
E.
40M 7025.500
2 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:47 40M 7025.50 18 WPM United States of… WA7LNW-#
04:47 40M 7025.50 19 WPM United States of… WE9V-#
D
AD5VC 1 hr 18 min ago
D.
40M 7035.000
9 spots · avg 16 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:38 40M 7035.00 20 WPM United States of… K3GMQ-#
04:38 40M 7035.00 21 WPM United States of… K1RA-4-#
04:18 40M 7036.01 19 WPM United States of… WX7V-2-#
04:17 40M 7036.00 20 WPM United States of… K1RA-4-#
04:00 40M 7035.00 12 WPM United States of… K3GMQ-#
04:00 40M 7035.00 12 WPM United States of… K9LC-#
04:00 40M 7035.00 11 WPM United States of… K3PA-1-#
04:00 40M 7035.00 12 WPM United States of… AC0C-1-#
03:58 40M 7035.00 13 WPM United States of… K1RA-4-#
W
K1CF 1 hr 19 min ago
W.
160M 1825.800
1 spot · avg 23 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:37 160M 1825.80 23 WPM United States of… K3GMQ-#
G
KY8D 1 hr 27 min ago
G.
40M 7026.000
8 spots · avg 19 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:29 40M 7026.00 19 WPM United States of… DL1HWS-#
04:29 40M 7026.00 20 WPM United States of… N7OR-#
04:29 40M 7026.00 20 WPM United States of… K3GMQ-#
04:17 40M 7026.00 19 WPM United States of… K3GMQ-#
04:16 40M 7026.00 18 WPM United States of… N7OR-#
04:07 40M 7026.00 19 WPM United States of… EA8/DF4UE-#
04:06 40M 7026.00 19 WPM United States of… K3GMQ-#
03:58 40M 7026.00 20 WPM United States of… N7OR-#
N
JK0AQN 1 hr 31 min ago
N.
20M 14043.500
9 spots · avg 19 WPM
Japan
▶
UTCBandMHzSpeedCountryComment
04:26 20M 14043.50 19 WPM Japan BG2TFW-#
04:26 20M 14043.50 19 WPM Japan BD7JNA-#
04:22 17M 18085.50 19 WPM Japan ZL4YL-#
04:22 17M 18085.50 19 WPM Japan JN1ILK-#
04:19 10M 28043.50 19 WPM Japan BD7JNA-#
04:11 15M 21043.50 19 WPM Japan VK6ANC-#
04:05 15M 21043.50 19 WPM Japan BA4OP-#
04:05 15M 21043.50 19 WPM Japan BH4XDZ-#
04:05 15M 21043.60 19 WPM Japan BH4RRG-#
J
WA6BBQ 1 hr 33 min ago
J.
80M 3550.000
12 spots · avg 11 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:23 80M 3550.00 11 WPM United States of… W6YX-#
04:22 80M 3550.00 11 WPM United States of… K5TR-#
04:22 80M 3550.00 11 WPM United States of… K2PO/7-#
04:22 80M 3550.00 12 WPM United States of… VE6WZ-#
04:22 80M 3550.00 11 WPM United States of… WA7LNW-#
04:22 80M 3550.00 11 WPM United States of… N7OR-#
04:18 80M 3579.50 11 WPM United States of… WA7LNW-#
04:17 80M 3559.00 11 WPM United States of… N6TV-#
04:17 80M 3559.00 11 WPM United States of… N7OR-#
04:17 80M 3559.00 11 WPM United States of… VE6WZ-#
04:17 80M 3559.00 11 WPM United States of… KD7EFG-#
04:15 80M 3559.00 11 WPM United States of… W6YX-#
M
KB8AZS 1 hr 37 min ago
M.
40M 7055.200
25 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:19 40M 7055.20 18 WPM United States of… EA8/DF4UE-#
04:19 40M 7055.20 18 WPM United States of… KO4BHX-#
04:18 40M 7055.90 18 WPM United States of… IZ3EAW-#
04:18 40M 7055.20 19 WPM United States of… VE6WZ-#
04:18 40M 7055.20 18 WPM United States of… F4GOU-#
04:18 40M 7055.21 18 WPM United States of… WX7V-2-#
04:17 40M 7055.20 18 WPM United States of… N7VVX-#
04:17 40M 7055.20 18 WPM United States of… VE6WZ-#
04:17 40M 7055.20 18 WPM United States of… K5TR-#
04:17 40M 7055.20 18 WPM United States of… KD2M-#
04:17 40M 7055.20 18 WPM United States of… G3AKX-#
04:17 40M 7055.20 18 WPM United States of… NU4F-#
04:17 40M 7055.20 18 WPM United States of… W1NT-6-#
04:17 40M 7055.20 18 WPM United States of… K3PA-1-#
04:17 40M 7055.20 18 WPM United States of… WC2L-#
04:17 40M 7055.20 18 WPM United States of… VE6WZ-3-#
04:17 40M 7055.20 18 WPM United States of… S58W-#
04:17 40M 7055.20 18 WPM United States of… IK7YTT-#
04:17 40M 7055.20 18 WPM United States of… KM3T-5-#
04:17 40M 7055.20 18 WPM United States of… KM3T-3-#
C
KW6G 1 hr 44 min ago
C.
40M 7046.000
3 spots · avg 28 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:12 40M 7046.00 28 WPM United States of… VE6WZ-#
04:12 40M 7046.00 28 WPM United States of… VE6WZ-3-#
04:12 40M 7046.00 28 WPM United States of… WA7LNW-#
J
KC1VAS 1 hr 54 min ago
J.
40M 7058.000
6 spots · avg 14 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:02 40M 7058.00 14 WPM United States of… WT8P-#
04:02 40M 7058.00 14 WPM United States of… W3DAN-#
04:02 40M 7058.00 14 WPM United States of… WA7LNW-#
04:02 40M 7058.00 14 WPM United States of… NU4F-#
04:01 40M 7058.00 14 WPM United States of… W8WTS-#
04:01 40M 7058.00 14 WPM United States of… WX7V/5-#
M
ZL1HJ 1 hr 54 min ago
M.
20M 14032.000
1 spot · avg 15 WPM
New Zealand
▶
UTCBandMHzSpeedCountryComment
04:02 20M 14032.00 15 WPM New Zealand IK7YTT-#
S
VE7CCY 1 hr 54 min ago
S.
40M 7055.000
9 spots · avg 18 WPM
Canada
▶
UTCBandMHzSpeedCountryComment
04:02 40M 7055.00 18 WPM Canada N8DXE-#
03:58 40M 7055.00 18 WPM Canada W2MV-#
03:58 40M 7055.00 18 WPM Canada AC0VW-#
03:57 40M 7055.00 18 WPM Canada K7EK-#
03:57 40M 7055.00 18 WPM Canada K7CO-#
03:57 40M 7055.00 18 WPM Canada K3PA-1-#
03:57 40M 7055.00 18 WPM Canada NG7M-#
03:57 40M 7055.00 18 WPM Canada N6TV-#
03:57 40M 7055.00 18 WPM Canada WX7V/5-#
L
K2II 1 hr 54 min ago
L.
40M 7008.100
1 spot · avg 34 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
04:02 40M 7008.10 34 WPM United States of… K9IMM-#
J
WD5HFI 1 hr 57 min ago
J.
40M 7039.900
3 spots · avg 18 WPM
United States of America
▶
UTCBandMHzSpeedCountryComment
03:59 40M 7039.90 20 WPM United States of… K5TR-#
03:58 40M 7039.90 17 WPM United States of… K3PA-1-#
03:58 40M 7039.90 18 WPM United States of… WX7V/5-#
S
VK4BRO 1 hr 57 min ago
S.
20M 14044.000
1 spot · avg 14 WPM
Australia
▶
UTCBandMHzSpeedCountryComment
03:59 20M 14044.00 14 WPM Australia VK3RASA-#
Unofficial FISTS monitor · Spot data retained max 2h · Auto-refresh every 30s · Try SpotWatch · Opt out · Imprint
Privacy / GDPR ▾
Deutsch (DSGVO)
  • Spot-Daten: Callsign, Zeit, Band, Speed, Kommentar – max. 2h gespeichert.
  • Besucherzähler (anonym): Session-Cookie (fists_sid) als SHA-256-Hash. Kein Profiling.
  • Keine Anmeldung nötig: Die Seite ist für alle frei einsehbar.
  • Server-Logs: IP serverseitig, Retention 30 Tage.
  • Rechtsgrundlage: Art. 6 Abs. 1 lit. f DSGVO.
  • Kontakt: Impressum
English (GDPR)
  • Spot data: callsign, time, band, speed, comment – retained max 2h.
  • Visitor counter (anon): session cookie (fists_sid) as SHA-256 hash. No profiling.
  • No login required: the page is freely viewable by anyone.
  • Server logs: IP processed server-side, 30-day retention.
  • Legal basis: Art. 6(1)(f) GDPR.
  • Contact: Imprint