FISTS CW Spots

Live monitor · CW (Morse code) only · fists.co.uk ↗
Band Conditions SpotWatch
2 online now
Today: 14 visitors
107 members spotted in the last 2 hours
Opt out of listing
30
Spots
2408
Top Band
40M
1432 spots
Top Country
United States …
2242 spots
Avg Speed
21
WPM
Members Spotted
107
in the last 2 hours
E
W5TM NEW just now
E.
40M 7033.300
226 spots · avg 25 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:03 40M 7033.30 25 WPM United States of… K7EK-#
03:03 40M 7033.30 25 WPM United States of… WA7LNW-#
03:03 40M 7033.30 25 WPM United States of… OK1FCJ-#
03:03 40M 7033.30 23 WPM United States of… K5KHK-#
03:03 40M 7033.30 25 WPM United States of… M1GEO-#
03:02 40M 7033.30 25 WPM United States of… CT1EYQ-#
03:02 40M 7033.40 25 WPM United States of… ND7K-#
03:02 40M 7033.40 25 WPM United States of… IK4VET-#
03:02 40M 7033.30 25 WPM United States of… KW7MM-#
03:02 40M 7033.30 25 WPM United States of… MM0ZBH-#
03:01 40M 7033.30 24 WPM United States of… EA5WU-#
03:01 40M 7033.30 24 WPM United States of… LZ4UX-#
03:01 40M 7033.30 25 WPM United States of… DK9IP-1-#
03:01 40M 7033.40 25 WPM United States of… AA0O-#
03:01 40M 7033.30 25 WPM United States of… KD7EFG-#
03:01 40M 7033.30 25 WPM United States of… EA8/DF4UE-#
03:01 40M 7033.30 25 WPM United States of… N2CR-#
03:01 40M 7033.30 25 WPM United States of… N4HAC-#
03:00 40M 7033.30 25 WPM United States of… OE6ADD-#
03:00 40M 7033.30 25 WPM United States of… G0KTN-#
S
N7VS NEW just now
S.
20M 14032.000
25 spots · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:03 20M 14032.00 18 WPM United States of… AA4PA-#
03:03 20M 14032.00 18 WPM United States of… KH6LC-#
03:03 20M 14032.00 18 WPM United States of… W4KAZ-#
03:03 20M 14032.00 18 WPM United States of… K4PP-#
03:03 20M 14032.00 18 WPM United States of… AC0C-1-#
03:03 20M 14032.00 18 WPM United States of… K1RA-4-#
03:03 20M 14032.00 18 WPM United States of… KM3T-5-#
03:03 20M 14032.00 18 WPM United States of… KM3T-3-#
03:03 20M 14032.00 19 WPM United States of… KW7MM-#
03:03 20M 14032.00 18 WPM United States of… KM3T-2-#
03:03 20M 14032.00 18 WPM United States of… N4HAC-#
03:03 20M 14032.00 18 WPM United States of… KW7MM-2-#
03:03 20M 14032.00 18 WPM United States of… K3PA-1-#
03:03 20M 14032.00 18 WPM United States of… K5TR-#
03:03 20M 14032.00 18 WPM United States of… WE9V-#
03:02 20M 14032.00 18 WPM United States of… N9CO-#
03:02 20M 14032.00 18 WPM United States of… AC0VW-#
03:02 20M 14032.00 18 WPM United States of… K9LC-#
03:02 20M 14032.00 18 WPM United States of… EA8/DF4UE-#
03:02 20M 14032.00 18 WPM United States of… W1NT-6-#
K
N6EK NEW just now
K.
20M 14036.000
75 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:03 20M 14036.00 22 WPM United States of… W2MV-#
03:03 20M 14036.10 21 WPM United States of… WS2C-#
03:03 20M 14036.00 21 WPM United States of… K7EK-#
03:03 20M 14036.00 21 WPM United States of… K3GMQ-#
03:03 20M 14036.00 21 WPM United States of… N9CO-#
03:03 20M 14036.00 20 WPM United States of… KC2DAC-#
03:03 20M 14035.90 21 WPM United States of… ZF1A-#
03:03 20M 14036.00 21 WPM United States of… W4KAZ-#
03:03 20M 14036.00 21 WPM United States of… EA8/DF4UE-#
03:03 20M 14036.00 21 WPM United States of… K9IMM-#
03:03 20M 14036.00 21 WPM United States of… WB6BEE-#
03:03 20M 14036.00 21 WPM United States of… K4PP-#
03:03 20M 14036.00 21 WPM United States of… VE6WZ-3-#
03:03 20M 14036.00 20 WPM United States of… KM3T-3-#
03:03 20M 14036.00 21 WPM United States of… KM3T-5-#
03:03 20M 14036.00 21 WPM United States of… VE6AO-#
03:03 20M 14036.00 21 WPM United States of… KM3T-2-#
03:03 20M 14036.00 21 WPM United States of… VE6WZ-#
03:03 20M 14036.10 20 WPM United States of… W2NNN-#
03:03 20M 14036.00 20 WPM United States of… N4HAC-#
J
N0TA NEW just now
J.
20M 14029.000
27 spots · avg 22 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:03 20M 14029.00 21 WPM United States of… K5KHK-#
02:59 20M 14033.90 22 WPM United States of… KM3T-2-#
02:59 20M 14033.90 22 WPM United States of… N2EPE-#
02:59 20M 14033.90 23 WPM United States of… AA4PA-#
02:59 20M 14033.90 22 WPM United States of… K9IMM-#
02:59 20M 14033.90 22 WPM United States of… KM3T-5-#
02:59 20M 14033.90 22 WPM United States of… KM3T-3-#
02:59 20M 14033.90 23 WPM United States of… W2NNN-#
02:59 20M 14033.80 22 WPM United States of… W8WWV-#
02:59 20M 14033.90 23 WPM United States of… RU9CZD-#
02:59 20M 14033.90 23 WPM United States of… KC4YVA-#
02:59 20M 14033.80 23 WPM United States of… AC0VW-#
02:59 20M 14033.90 22 WPM United States of… W1NT-2-#
02:59 20M 14033.90 22 WPM United States of… W8WTS-#
02:59 20M 14033.90 22 WPM United States of… KC2DAC-#
02:59 20M 14033.90 22 WPM United States of… AC0C-1-#
02:59 20M 14033.90 23 WPM United States of… WZ7I-#
02:59 20M 14033.90 23 WPM United States of… EA8/DF4UE-#
02:59 20M 14033.90 23 WPM United States of… WE9V-#
02:59 20M 14033.80 23 WPM United States of… ZF1A-#
F
N4BA NEW just now
F.
20M 14033.000
49 spots · avg 25 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:03 20M 14033.00 26 WPM United States of… W4KAZ-#
03:03 20M 14033.00 24 WPM United States of… N4HAC-#
03:03 20M 14033.00 26 WPM United States of… ZL2KS-#
03:03 20M 14033.00 26 WPM United States of… IK7YTT-#
03:03 20M 14033.00 25 WPM United States of… ND7K-#
02:59 20M 14033.00 25 WPM United States of… K1RA-4-#
02:59 20M 14033.00 25 WPM United States of… KD7EFG-#
02:59 20M 14033.00 24 WPM United States of… W1NT-2-#
02:58 20M 14033.00 24 WPM United States of… EA5WU-#
02:58 20M 14033.00 25 WPM United States of… WB6BEE-#
02:57 20M 14033.00 25 WPM United States of… ZL3X-#
02:57 20M 14033.00 25 WPM United States of… AC0VW-#
02:57 20M 14033.00 25 WPM United States of… AK6RI-1-#
02:57 20M 14033.00 25 WPM United States of… WZ7I-#
02:57 20M 14033.00 25 WPM United States of… VE6AO-#
02:57 20M 14033.00 25 WPM United States of… KM3T-3-#
02:57 20M 14033.00 25 WPM United States of… KM3T-2-#
02:57 20M 14033.00 25 WPM United States of… KM3T-5-#
02:57 20M 14033.00 25 WPM United States of… AC0C-1-#
02:57 20M 14032.90 25 WPM United States of… ZF1A-#
C
W4CMG NEW just now
C.
20M 14029.000
32 spots · avg 25 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:03 20M 14029.00 26 WPM United States of… W2MV-#
03:02 20M 14029.00 25 WPM United States of… AC0C-1-#
03:02 20M 14029.00 25 WPM United States of… KM3T-2-#
03:01 20M 14029.00 26 WPM United States of… KC2DAC-#
03:01 20M 14029.00 26 WPM United States of… W1NT-6-#
03:01 20M 14029.00 27 WPM United States of… K6FOD-#
03:01 20M 14029.00 25 WPM United States of… ND7K-#
03:01 20M 14029.00 25 WPM United States of… WS3W-#
03:01 20M 14029.00 26 WPM United States of… KD7EFG-#
03:01 20M 14029.00 25 WPM United States of… AC0VW-#
03:01 20M 14029.00 25 WPM United States of… WB6BEE-#
03:01 20M 14029.00 25 WPM United States of… K1RA-4-#
03:01 20M 14029.00 25 WPM United States of… WA7LNW-#
03:01 20M 14029.00 25 WPM United States of… N4HAC-#
03:01 20M 14029.00 25 WPM United States of… K9LC-#
03:01 20M 14029.00 25 WPM United States of… WC2L-#
03:01 20M 14029.00 25 WPM United States of… KM3T-5-#
03:01 20M 14029.00 25 WPM United States of… N2EPE-#
03:01 20M 14029.00 25 WPM United States of… KM3T-3-#
03:01 20M 14029.00 25 WPM United States of… VE6WZ-#
M
W7LG NEW 1 min ago
M.
40M 7035.000
30 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:02 40M 7035.00 21 WPM United States of… WT9U-#
03:02 40M 7035.00 21 WPM United States of… KG6NFJ-#
03:02 40M 7035.00 21 WPM United States of… KD7EFG-#
03:02 40M 7035.00 21 WPM United States of… EA5WU-#
03:02 40M 7035.00 21 WPM United States of… ZF1A-#
03:02 40M 7035.00 21 WPM United States of… EI4HQ-#
03:02 40M 7035.00 21 WPM United States of… WA7LNW-#
03:02 40M 7035.00 21 WPM United States of… WT8P-#
03:02 40M 7035.00 21 WPM United States of… ND7K-#
03:02 40M 7035.00 21 WPM United States of… AC0C-1-#
03:02 40M 7035.00 21 WPM United States of… IK7YTT-#
03:02 40M 7035.00 22 WPM United States of… IK4VET-#
03:02 40M 7035.00 21 WPM United States of… F4GOU-#
03:02 40M 7035.00 21 WPM United States of… VE6WZ-#
03:02 40M 7035.00 21 WPM United States of… VE6WZ-3-#
03:02 40M 7035.00 21 WPM United States of… PI4CC-#
03:02 40M 7035.00 21 WPM United States of… K9IMM-#
03:02 40M 7035.00 21 WPM United States of… NU4F-#
03:02 40M 7035.00 21 WPM United States of… K5TR-#
03:02 40M 7035.00 21 WPM United States of… K3PA-1-#
W
WQ1C NEW 1 min ago
W.
40M 7059.500
25 spots · avg 13 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:02 40M 7059.50 13 WPM United States of… W6YX-#
02:54 40M 7059.50 13 WPM United States of… ZF1A-#
02:54 40M 7059.50 13 WPM United States of… AA4PA-#
02:51 40M 7059.50 13 WPM United States of… VE6WZ-3-#
02:51 40M 7059.50 13 WPM United States of… VE6WZ-#
02:50 40M 7059.50 13 WPM United States of… W3DAN-#
02:50 40M 7059.50 13 WPM United States of… WB6BEE-#
02:50 40M 7059.50 13 WPM United States of… ND7K-#
02:48 40M 7059.50 12 WPM United States of… AC0VW-#
02:47 40M 7059.50 12 WPM United States of… W3DAN-#
02:46 40M 7059.50 13 WPM United States of… ZF1A-#
02:46 40M 7059.50 13 WPM United States of… ZF1A-#
02:44 40M 7059.50 13 WPM United States of… W6YX-#
02:44 40M 7059.50 13 WPM United States of… AA4PA-#
02:43 40M 7059.50 13 WPM United States of… AC0C-1-#
02:40 40M 7059.50 12 WPM United States of… AA4PA-#
02:40 40M 7059.50 12 WPM United States of… W8WTS-#
02:40 40M 7059.50 12 WPM United States of… VE6WZ-3-#
02:40 40M 7059.50 12 WPM United States of… VE6WZ-#
02:40 40M 7059.50 11 WPM United States of… W6YX-#
M
W2KA NEW 1 min ago
M.
40M 7026.000
68 spots · avg 26 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:02 40M 7026.00 22 WPM United States of… DL8LAS-1-#
03:02 40M 7026.00 22 WPM United States of… DL8LAS-#
03:01 40M 7026.00 22 WPM United States of… N8DXE-#
02:59 40M 7026.00 19 WPM United States of… AC0C-1-#
02:58 40M 7026.00 22 WPM United States of… ZF1A-#
02:43 40M 7026.00 24 WPM United States of… MM9PSY-#
02:42 40M 7026.00 27 WPM United States of… S53A-#
02:42 40M 7026.00 27 WPM United States of… DK9IP-#
02:42 40M 7026.00 26 WPM United States of… DF7GB-#
02:42 40M 7026.00 27 WPM United States of… DK9IP-1-#
02:42 40M 7026.00 27 WPM United States of… DO4DXA-#
02:42 40M 7026.00 26 WPM United States of… NG7M-#
02:42 40M 7026.00 26 WPM United States of… DL1HWS-#
02:42 40M 7026.00 27 WPM United States of… IK4VET-#
02:42 40M 7026.00 26 WPM United States of… EI4HQ-#
02:42 40M 7026.00 26 WPM United States of… HA1VHF-#
02:42 40M 7026.00 26 WPM United States of… OK1FCJ-#
02:42 40M 7026.00 26 WPM United States of… MM0ZBH-#
02:42 40M 7026.00 27 WPM United States of… DE1LON-#
02:42 40M 7026.00 27 WPM United States of… WB6BEE-#
N
WW0SS NEW 2 min ago
N.
20M 14050.900
45 spots · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:02 20M 14050.90 17 WPM United States of… ND7K-#
03:02 20M 14050.90 17 WPM United States of… W4KAZ-#
03:02 20M 14050.90 16 WPM United States of… K2PO/7-#
03:00 20M 14050.90 17 WPM United States of… W1NT-2-#
03:00 20M 14050.90 17 WPM United States of… EA8/DF4UE-#
03:00 20M 14050.90 17 WPM United States of… W1NT-6-#
02:57 20M 14051.00 16 WPM United States of… W2NNN-#
02:57 20M 14050.90 17 WPM United States of… NU4F-#
02:57 20M 14050.90 17 WPM United States of… N4HAC-#
02:57 20M 14050.90 17 WPM United States of… KD7EFG-#
02:57 20M 14050.90 17 WPM United States of… WB6BEE-#
02:57 20M 14050.90 18 WPM United States of… WZ7I-#
02:57 20M 14050.90 17 WPM United States of… NG7M-#
02:57 20M 14050.90 17 WPM United States of… WA7LNW-#
02:56 20M 14050.90 17 WPM United States of… K1RA-4-#
02:56 20M 14050.90 17 WPM United States of… WT8P-#
02:56 20M 14050.90 17 WPM United States of… K7CO-#
02:56 20M 14050.90 17 WPM United States of… ND7K-#
02:56 20M 14050.90 18 WPM United States of… K5TR-#
02:56 20M 14050.90 18 WPM United States of… KW7MM-2-#
G
W0GAS NEW 2 min ago
G.
40M 7037.500
68 spots · avg 24 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:01 40M 7037.50 23 WPM United States of… TI7W-#
03:01 40M 7037.50 24 WPM United States of… ND7K-#
03:01 40M 7037.50 24 WPM United States of… G4IRN-#
03:01 40M 7037.50 24 WPM United States of… N2EPE-#
03:01 40M 7037.50 25 WPM United States of… DK9IP-#
03:01 40M 7037.50 24 WPM United States of… N6TV-#
03:01 40M 7037.50 24 WPM United States of… KD7EFG-#
03:01 40M 7037.50 24 WPM United States of… AC0C-1-#
03:01 40M 7037.50 22 WPM United States of… K5KHK-#
03:01 40M 7037.50 24 WPM United States of… F4GOU-#
03:01 40M 7037.50 24 WPM United States of… K9LC-#
03:01 40M 7037.50 24 WPM United States of… IK4VET-#
03:01 40M 7037.50 24 WPM United States of… WX7V/5-#
03:01 40M 7037.50 24 WPM United States of… NU4F-#
03:01 40M 7037.50 24 WPM United States of… K1RA-4-#
03:01 40M 7037.50 24 WPM United States of… KM3T-5-#
03:01 40M 7037.50 24 WPM United States of… K3PA-1-#
03:01 40M 7037.50 24 WPM United States of… K6FOD-#
03:01 40M 7037.50 24 WPM United States of… K5TR-#
03:01 40M 7037.50 24 WPM United States of… AK6RI-1-#
J
N3JFD NEW 2 min ago
J.
40M 7026.000
1 spot · avg 22 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:01 40M 7026.00 22 WPM United States of… W2NNN-#
H
K4DH NEW 2 min ago
H.
40M 7047.100
104 spots · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:01 40M 7047.10 17 WPM United States of… WS2C-#
02:56 40M 7047.00 17 WPM United States of… WX7V/5-#
02:48 40M 7047.00 16 WPM United States of… N4HAC-#
02:48 40M 7047.00 17 WPM United States of… KC2DAC-#
02:48 40M 7047.00 17 WPM United States of… W3DAN-#
02:46 40M 7047.00 17 WPM United States of… K1RA-4-#
02:46 40M 7047.10 18 WPM United States of… WS2C-#
02:46 40M 7047.00 18 WPM United States of… N2CR-#
02:46 40M 7047.00 18 WPM United States of… W1NT-6-#
02:46 40M 7047.00 17 WPM United States of… KM3T-2-#
02:46 40M 7047.00 18 WPM United States of… WE9V-#
02:46 40M 7047.00 17 WPM United States of… K9LC-#
02:46 40M 7047.00 18 WPM United States of… K3PA-1-#
02:46 40M 7047.00 18 WPM United States of… K9IMM-#
02:46 40M 7047.00 18 WPM United States of… W8WWV-#
02:46 40M 7047.00 18 WPM United States of… WT9U-#
02:46 40M 7047.00 18 WPM United States of… W8WTS-#
02:46 40M 7047.00 18 WPM United States of… AC0VW-#
02:46 40M 7047.00 17 WPM United States of… KM3T-5-#
02:46 40M 7047.00 17 WPM United States of… N9CO-#
S
WN5C NEW 2 min ago
S.
40M 7084.000
10 spots · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:01 40M 7084.00 19 WPM United States of… N9CO-#
03:00 40M 7084.00 19 WPM United States of… K1RA-4-#
03:00 40M 7084.00 19 WPM United States of… W1NT-6-#
02:58 40M 7084.00 19 WPM United States of… W6YX-#
01:31 40M 7082.00 17 WPM United States of… W6YX-#
01:31 40M 7082.00 17 WPM United States of… K9LC-#
01:21 40M 7084.00 18 WPM United States of… AC0C-1-#
01:18 40M 7084.00 18 WPM United States of… AC0C-1-#
01:10 40M 7083.00 18 WPM United States of… N9CO-#
01:03 40M 7084.00 19 WPM United States of… AC0C-1-#
P
WB4FDT NEW 3 min ago
P.
40M 7056.700
40 spots · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
03:00 40M 7056.70 14 WPM United States of… G4IRN-#
02:58 40M 7056.60 13 WPM United States of… PI4CC-#
02:57 40M 7056.60 13 WPM United States of… KM3T-2-#
02:56 40M 7056.60 13 WPM United States of… KM3T-5-#
02:56 40M 7056.60 13 WPM United States of… KM3T-3-#
02:56 40M 7056.60 13 WPM United States of… K3PA-1-#
02:56 40M 7056.60 13 WPM United States of… F4GOU-#
02:56 40M 7056.60 13 WPM United States of… EA8/DF4UE-#
02:55 40M 7056.60 12 WPM United States of… N8DXE-#
02:55 40M 7056.60 13 WPM United States of… NU4F-#
02:55 40M 7056.60 13 WPM United States of… W6YX-#
02:55 40M 7056.60 13 WPM United States of… W1NT-6-#
02:55 40M 7056.60 13 WPM United States of… WE9V-#
02:55 40M 7056.60 13 WPM United States of… DL8LAS-#
02:55 40M 7056.60 13 WPM United States of… DL8LAS-1-#
02:55 40M 7056.60 13 WPM United States of… K5TR-#
02:55 40M 7056.60 13 WPM United States of… AC0C-1-#
02:55 40M 7056.60 13 WPM United States of… S53A-#
02:55 40M 7056.60 13 WPM United States of… AA4PA-#
02:55 40M 7056.60 13 WPM United States of… K9LC-#
D
KD9REA NEW 4 min ago
D.
20M 14028.600
2 spots · avg 21 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:59 20M 14028.60 22 WPM United States of… K5KHK-#
02:39 20M 14060.00 19 WPM United States of… W6YX-#
F
KC3SCV NEW 5 min ago
F.
80M 3550.500
1 spot · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:58 80M 3550.50 17 WPM United States of… WS2C-#
M
N6MKW 6 min ago
M.
40M 7032.000
14 spots · avg 23 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:57 40M 7032.00 23 WPM United States of… NG7M-#
02:56 40M 7032.00 23 WPM United States of… KD7EFG-#
02:54 40M 7032.00 22 WPM United States of… W6YX-#
02:31 20M 14060.00 22 WPM United States of… ND7K-#
02:30 20M 14060.00 22 WPM United States of… K3PA-1-#
02:30 20M 14060.00 23 WPM United States of… AC0C-1-#
02:30 20M 14060.00 22 WPM United States of… KW7MM-#
02:29 20M 14060.00 23 WPM United States of… K1RA-4-#
02:29 20M 14060.00 23 WPM United States of… WB6BEE-#
02:24 20M 14060.00 23 WPM United States of… K6FOD-#
02:20 20M 14060.00 22 WPM United States of… K3PA-1-#
02:20 20M 14060.00 22 WPM United States of… KW7MM-#
02:19 20M 14060.00 22 WPM United States of… ND7K-#
02:19 20M 14060.00 23 WPM United States of… AC0C-1-#
M
N4FFF 6 min ago
M.
20M 14053.000
2 spots · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:57 20M 14053.00 15 WPM United States of… KW7MM-#
02:46 20M 14053.00 18 WPM United States of… KW7MM-#
R
KA6JLT 9 min ago
R.
40M 7044.100
11 spots · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:55 40M 7044.10 17 WPM United States of… K5TR-#
02:55 40M 7044.10 17 WPM United States of… AK6RI-1-#
02:54 40M 7044.10 17 WPM United States of… WE9V-#
02:54 40M 7044.10 17 WPM United States of… K9LC-#
02:54 40M 7044.10 17 WPM United States of… NG7M-#
02:54 40M 7044.10 17 WPM United States of… K7CO-#
02:53 40M 7044.10 17 WPM United States of… AC0C-1-#
02:53 40M 7044.10 17 WPM United States of… N6TV-#
02:53 40M 7044.10 17 WPM United States of… W6YX-#
01:58 20M 14032.10 17 WPM United States of… W1NT-2-#
01:57 20M 14032.10 16 WPM United States of… ND7K-#
R
N6KIX 10 min ago
R.
80M 3545.000
4 spots · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:54 80M 3545.00 18 WPM United States of… N6TV-#
02:54 80M 3545.00 19 WPM United States of… NG7M-#
02:54 80M 3545.00 18 WPM United States of… ND7K-#
02:54 80M 3545.00 18 WPM United States of… W6YX-#
A
W1AW 10 min ago
A.
20M 14025.500
22 spots · avg 26 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:54 20M 14025.50 30 WPM United States of… W1NT-2-#
02:47 20M 14025.50 30 WPM United States of… PT2FHC-#
02:46 20M 14025.50 30 WPM United States of… W1NT-6-#
02:43 20M 14025.60 31 WPM United States of… PY2KNK-#
02:41 20M 14025.50 30 WPM United States of… IK7YTT-#
02:33 80M 3538.00 25 WPM United States of… TI7W-#
02:32 80M 3538.00 25 WPM United States of… W6YX-#
02:30 30M 10110.00 29 WPM United States of… VE6WZ-#
02:30 30M 10110.00 29 WPM United States of… VE6WZ-3-#
02:29 30M 10110.00 30 WPM United States of… IK7YTT-#
02:23 40M 7028.00 31 WPM United States of… WX7V/5-#
02:21 80M 3538.00 25 WPM United States of… W8WWV-#
02:21 80M 3538.00 24 WPM United States of… K5KHK-#
02:15 40M 7028.00 31 WPM United States of… DL8LAS-#
02:08 40M 7028.00 30 WPM United States of… HG8A-#
02:05 40M 7028.00 31 WPM United States of… DL8LAS-#
02:04 40M 7028.00 32 WPM United States of… YO5LD-#
02:03 40M 7047.50 15 WPM United States of… K3GMQ-#
02:00 15M 21067.50 15 WPM United States of… AC0C-1-#
02:00 40M 7047.50 15 WPM United States of… S53A-#
J
KT0G 10 min ago
J.
20M 14021.400
6 spots · avg 28 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:53 20M 14021.40 27 WPM United States of… K5KHK-#
02:43 20M 14021.40 28 WPM United States of… K5KHK-#
02:24 20M 14021.40 28 WPM United States of… K5KHK-#
02:08 20M 14021.40 33 WPM United States of… K5KHK-#
02:05 20M 14020.40 27 WPM United States of… K5KHK-#
01:55 20M 14020.40 24 WPM United States of… K5KHK-#
V
VE6VIC 11 min ago
V.
20M 14040.000
11 spots · avg 17 WPM
Canada
UTCBandMHzSpeedCountryComment
02:52 20M 14040.00 18 WPM Canada K3PA-1-#
02:52 20M 14040.00 18 WPM Canada K5TR-#
02:52 20M 14040.00 18 WPM Canada KW7MM-#
02:46 20M 14055.20 18 WPM Canada K9IMM-#
02:43 20M 14055.20 17 WPM Canada ND7K-#
02:43 20M 14055.20 17 WPM Canada KW7MM-#
02:41 20M 14055.20 17 WPM Canada K5TR-#
02:41 20M 14055.20 17 WPM Canada K3PA-1-#
02:41 20M 14055.20 17 WPM Canada K9LC-#
02:41 20M 14055.20 17 WPM Canada WE9V-#
02:41 20M 14055.20 17 WPM Canada AC0C-1-#
V
WZ2J 12 min ago
V.
30M 10115.000
53 spots · avg 26 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:52 30M 10115.00 16 WPM United States of… KD7EFG-#
02:52 30M 10115.00 16 WPM United States of… K4PP-#
02:40 30M 10115.00 16 WPM United States of… OH6BG-#
02:39 30M 10115.00 23 WPM United States of… S53A-#
02:39 30M 10115.00 23 WPM United States of… NU4F-#
02:38 30M 10115.00 23 WPM United States of… EA2RCF-4-#
02:38 30M 10115.00 23 WPM United States of… KD7EFG-#
02:37 30M 10115.00 23 WPM United States of… AC0C-1-#
02:37 30M 10115.00 23 WPM United States of… K3PA-1-#
02:35 30M 10115.00 22 WPM United States of… WE9V-#
02:34 30M 10115.00 21 WPM United States of… EA8/DF4UE-#
02:34 30M 10115.00 20 WPM United States of… K5TR-#
02:34 30M 10115.00 21 WPM United States of… K9LC-#
02:34 30M 10115.00 21 WPM United States of… AC0C-1-#
02:34 30M 10115.00 21 WPM United States of… ND7K-#
02:33 30M 10115.00 21 WPM United States of… K9IMM-#
02:31 30M 10115.00 23 WPM United States of… AA4PA-#
02:30 30M 10115.00 23 WPM United States of… KM3T-3-#
02:29 30M 10115.00 23 WPM United States of… OH6BG-#
02:28 30M 10115.00 23 WPM United States of… S53A-#
J
N8DUS 12 min ago
J.
40M 7042.000
26 spots · avg 18 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:51 40M 7042.00 15 WPM United States of… K5KHK-#
02:50 40M 7042.00 17 WPM United States of… WX7V/5-#
02:40 40M 7042.00 17 WPM United States of… K5KHK-#
02:39 40M 7042.00 18 WPM United States of… AC0C-1-#
02:38 40M 7042.00 18 WPM United States of… WX7V/5-#
02:38 40M 7042.00 18 WPM United States of… S53A-#
02:38 40M 7042.00 18 WPM United States of… NU4F-#
02:38 40M 7042.00 18 WPM United States of… N6TV-#
02:38 40M 7042.00 18 WPM United States of… KM3T-5-#
02:38 40M 7042.00 18 WPM United States of… K9LC-#
02:38 40M 7042.00 18 WPM United States of… WE9V-#
02:38 40M 7042.00 18 WPM United States of… KM3T-2-#
02:38 40M 7042.00 18 WPM United States of… F4GOU-#
02:38 40M 7042.00 18 WPM United States of… K3PA-1-#
02:38 40M 7042.00 18 WPM United States of… W6YX-#
02:38 40M 7042.00 18 WPM United States of… TI7W-#
02:38 40M 7042.00 18 WPM United States of… K7CO-#
02:38 40M 7042.00 18 WPM United States of… N9CO-#
02:38 40M 7042.00 18 WPM United States of… KM3T-3-#
02:38 40M 7042.00 18 WPM United States of… K5TR-#
V
NA6JD 13 min ago
V.
40M 7032.100
3 spots · avg 17 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:50 40M 7032.10 17 WPM United States of… N8DXE-#
02:50 40M 7032.10 17 WPM United States of… WB6BEE-#
02:50 40M 7032.10 17 WPM United States of… K9LC-#
D
WB4NCT 14 min ago
D.
10M 28225.700
1 spot · avg 13 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:49 10M 28225.70 13 WPM United States of… K3GMQ-#
C
W6EFI 16 min ago
C.
30M 10116.400
22 spots · avg 29 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:47 30M 10116.40 29 WPM United States of… W6YX-#
02:47 30M 10116.40 29 WPM United States of… K1RA-4-#
02:47 30M 10116.40 30 WPM United States of… NG7M-#
02:47 30M 10116.40 29 WPM United States of… K5TR-#
02:47 30M 10116.40 30 WPM United States of… K7CO-#
02:47 30M 10116.40 29 WPM United States of… N6TV-#
02:47 30M 10116.40 30 WPM United States of… AC0VW-#
02:47 30M 10116.30 29 WPM United States of… VE6WZ-3-#
02:47 30M 10116.40 29 WPM United States of… KW7MM-#
02:47 30M 10116.40 29 WPM United States of… KW7MM-2-#
02:47 30M 10116.40 29 WPM United States of… N7VVX-#
02:47 30M 10116.40 29 WPM United States of… VE6WZ-#
02:47 30M 10116.40 29 WPM United States of… AK6RI-1-#
02:47 30M 10116.40 29 WPM United States of… ND7K-#
02:46 40M 7043.80 29 WPM United States of… AC0C-1-#
02:46 40M 7043.80 29 WPM United States of… K3PA-1-#
02:46 40M 7043.80 29 WPM United States of… K6FOD-#
02:45 40M 7043.80 29 WPM United States of… N6TV-#
02:45 40M 7043.80 29 WPM United States of… K7CO-#
02:45 40M 7043.80 29 WPM United States of… ND7K-#
D
W8XAL 17 min ago
D.
15M 21011.300
98 spots · avg 26 WPM
United States of America
UTCBandMHzSpeedCountryComment
02:46 15M 21011.30 26 WPM United States of… AC0VW-#
02:45 17M 18083.50 25 WPM United States of… AA4PA-#
